PhoneCardsForSale.Com
We accept credit cards
Phone Card Search
Country:
Connection Fee:
Face Value:
Get your free cards here 128 Bits Encryption Enabled Site
Now Accepting Payapl
Quick Finder:
Product Information
Pinless Call Me $20
(37 States Local Access#)


No Connection Fee
37 States Local Access# Available
6 Area Local# Available in Canada
China: 2200 Mins, Vietnam: 152 Mins
• Taiwan 1.2˘ Argentina 1.3˘ B.A. 0.8˘
• Japan 2.3˘ Canada 1.0˘ Greece 1.5˘
• Israel 2.4˘ India 12.2˘ Mongolia 3.9˘
• Philippines 12.8˘ Mexico 1.4˘ to 8.1˘
• Indonesia 7.0˘ Malaysia 1.6˘ UK/US 1˘
• Brazil 3.2˘ Peru 3.9˘ Russia 2.8˘
• 1.2˘ to most Europe countries!!
• Low Rate to all over the world

List Price: $20.00
Our Price: $19.50
Access Number: Customers in GA, please use 4049780695 at the meantime. Click the follow link to find out Local Access # belong to your calling area:
CANADA, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IL, IN, KS, KY, LA, MD, MA,
MI, MN, MO, MT, NE, NV, NH, NJ, NY, NC, OH, OK, OR, PA, RI, TN, TX, UT, VA, WA, WI
Click HERE to find the local access # that belong to your calling area
Dial Instruction: To enable PINLESS function, just follow the next 3 steps:

1). Dial access number (Toll Free or Local Access)
2). Enter your PIN number, press #15##
3). When prompted enter your destination number


Be careful if you are using your cell making the call, please do not press "SEND" on your keypad, or else you will be charged directly by your cell phone company.

Next time you dial any access number from this phone you will no longer need to enter pin #.

To disable PINLESS function, just follow the next 2 steps:

1). Dial any access number (Toll Free or Local Access) from this phone
2). Press #16##


The PINLESS function (ANI) is now removed
Note: when you entering different pin, it will override this one

We provide many Local Access Numbers covered 37 States in US, 6 cities in Canada.

Call can made from Canada:
From Toronto: (647) 722-6765; From Montreal: (514) 448-7819
From Ottawa: (613) 482-7606; From Quebec City: (418) 948-2500
From Hamilton:(905) 481-4441; From Sherbrooke: (819) 340-1337

Using 800 Toll Free Access Number will bill at 1 cent more per min:
From U.S.: 1-800-679-1180 (China 1047 mins)
From Canada: 1-866-889-3357 (China 1047 mins)
These toll free access numbers work from most big cities.
Please dial the number, make sure NOT BLOCK from your calling area.

Cellular phone user who has Unlimited Night and Weekend Minutes
can call these listed Local access numbers


Dial Access Number
1. Enter your pin No.
2. To call within the United States, to Canada:
Enter 1 + area code + tele No.
To call other country:
Enter 011 + country code + city code + tele No.
Customer Service: customerservice@phonecardsforsale.com
Expiration: Expires 3 months after first use.
Note: New Rate, Clean Card, No hidden Charge
No Connection fee. 3 minute rounding. 20% FCC Tax
Minute Information assumes the entire card is used on a single call.
Calls to international cellular phone are billed at much higher rates.
79 cents per call will applied by using public payphone
$0.79 weekly Maintenance fee will apply after first use.
Toll free # is not Good for Canada, Hawaii and Alaska customers
No refund after purchase, Rate subject to change without notice.
Country Minutes Rates Conn. Fee
Andorra 417 4.7¢ $0.00
Andorra Cell 83 23.5¢ $0.00
U A E 80 24.4¢ $0.00
U A E Cell 80 24.4¢ $0.00
Afghanistan 63 30.9¢ $0.00
Afghanistan Cell 63 30.9¢ $0.00
Antigua 122 16.0¢ $0.00
Antigua Cell 122 16.0¢ $0.00
Anguilla 111 17.6¢ $0.00
Anguilla Cell 93 21.0¢ $0.00
Albania 290 6.7¢ $0.00
Albania Cell 65 30.0¢ $0.00
Algeria 121 16.1¢ $0.00
Algeria Cell 146 13.4¢ $0.00
Nether. Antilles 157 12.4¢ $0.00
Nether. Antilles Cell 115 17.0¢ $0.00
Angola 115 17.0¢ $0.00
Angola Cell 77 25.3¢ $0.00
Antartica 24 81.2¢ $0.00
Argentina 1305 1.5¢ $0.00
Argentina Buenos Aires 2174 0.9¢ $0.00
Argentina Cell 111 17.6¢ $0.00
Armenia 209 9.3¢ $0.00
Armenia Cell 87 22.4¢ $0.00
Armenia Yerevan 209 9.3¢ $0.00
American Samoa 209 9.3¢ $0.00
Ascension Isl. 35 55.7¢ $0.00
Austria 1391 1.4¢ $0.00
Austria Cell 90 21.7¢ $0.00
Australia 1391 1.4¢ $0.00
Australia Cellular 139 14.0¢ $0.00
Aruba 122 16.0¢ $0.00
Aruba Cell 87 22.4¢ $0.00
Azerbaijan 122 16.0¢ $0.00
Azerbaijan Cell 104 18.8¢ $0.00
Bosnia-Herzegov. 122 16.0¢ $0.00
Bosnia-Herzegov. Cell 63 30.9¢ $0.00
Barbados 132 14.8¢ $0.00
Barbados Cell 132 14.8¢ $0.00
Bangladesh 123 15.8¢ $0.00
Bangladesh Cell 112 17.4¢ $0.00
Bangladesh-Chittagong 171 11.4¢ $0.00
Bangladesh-Dhaka 224 8.7¢ $0.00
Bangladesh-Sylhet 248 7.9¢ $0.00
Belgium 1391 1.4¢ $0.00
Belgium Cell 70 27.9¢ $0.00
Burkina Faso 73 26.7¢ $0.00
Burkina Faso Cell 63 30.9¢ $0.00
Bulgaria 261 7.5¢ $0.00
Bulgaria Cell 77 25.3¢ $0.00
Bulgaria Sofia 522 3.7¢ $0.00
Bahrain 108 18.1¢ $0.00
Burundi 174 11.2¢ $0.00
Burundi Cell 102 19.1¢ $0.00
Benin 226 8.6¢ $0.00
Benin Cell 95 20.5¢ $0.00
Bermuda 261 7.5¢ $0.00
Brunei 435 4.5¢ $0.00
Bolivia 209 9.3¢ $0.00
Bolivia Mobile 150 13.0¢ $0.00
Bolivia Cochamba 261 7.5¢ $0.00
Bolivia Lapaz 313 6.2¢ $0.00
Bolivia Santz Cruz 313 6.2¢ $0.00
Brazil 522 3.7¢ $0.00
Brazil Belo Horizonte 783 2.5¢ $0.00
Brazil Cell 127 15.3¢ $0.00
Brazil Rio de Janeiro 1391 1.4¢ $0.00
Brazil Sao Paulo 1391 1.4¢ $0.00
Bahamas 261 7.5¢ $0.00
Botswana 174 11.2¢ $0.00
Botswana Cell 111 17.6¢ $0.00
Belarus 68 28.7¢ $0.00
Belarus Cell 77 25.3¢ $0.00
Belarus Minsk 68 28.7¢ $0.00
Belize 73 26.7¢ $0.00
Belize Cell 77 25.3¢ $0.00
Canada 1512 1.3¢ $0.00
Cambodia 122 16.0¢ $0.00
Cambodia Cell 122 16.0¢ $0.00
122 16.0¢ $0.00
Cocos Islands 24 81.2¢ $0.00
Chad Rep. 70 27.9¢ $0.00
Central African Rep. 54 36.1¢ $0.00
Congo 132 14.8¢ $0.00
Cayman Islands 143 13.6¢ $0.00
Cayman Islands Cell 70 27.9¢ $0.00
Cook Islands 24 81.2¢ $0.00
Cook Islands Cell 24 81.2¢ $0.00
Chile 870 2.2¢ $0.00
Chile Cell 104 18.8¢ $0.00
Cameroon 90 21.7¢ $0.00
Cameroon Cell 69 28.3¢ $0.00
China 1913 1.0¢ $0.00
Colombia 330 5.9¢ $0.00
Colombia-Barranguilla 765 2.5¢ $0.00
Colombia-Bogota 765 2.5¢ $0.00
Colombia Cell 191 10.2¢ $0.00
Colombia-Cali 765 2.5¢ $0.00
Colombia-Medellin 522 3.7¢ $0.00
Colombia-Palmira 383 5.1¢ $0.00
Colombia-Periera 383 5.1¢ $0.00
Comoros 210 9.3¢ $0.00
Comoros Cell 210 9.3¢ $0.00
Croatia 261 7.5¢ $0.00
Croatia Cell 97 20.1¢ $0.00
Cuba 24 81.2¢ $0.00
Cuba Cell 24 81.2¢ $0.00
Cape Verde Isl. 66 29.6¢ $0.00
Cape Verde Isl. Cell 51 38.2¢ $0.00
Christmas Island 24 81.2¢ $0.00
Cyprus 487 4.0¢ $0.00
Cyprus Cell 209 9.3¢ $0.00
Czech Republic 957 2.0¢ $0.00
Czech Rep. Cell 104 18.8¢ $0.00
Czech Rep Prague 957 2.0¢ $0.00
1218 1.6¢ $0.00
87 22.4¢ $0.00
Diego Garcia 24 81.2¢ $0.00
Djibouti 56 34.8¢ $0.00
Dominica 122 16.0¢ $0.00
Dominica Cell 73 26.7¢ $0.00
Dominican Rep. 226 8.6¢ $0.00
Dominican Rep. Mobile 118 16.5¢ $0.00
Ecuador 191 10.2¢ $0.00
Ecuador Cell 104 18.8¢ $0.00
Ecuador-Cuenca 191 10.2¢ $0.00
Ecuador-Guayaquil 191 10.2¢ $0.00
Ecuador-Quito 191 10.2¢ $0.00
Estonia 522 3.7¢ $0.00
Estonia Cell 59 33.0¢ $0.00
Egypt 90 21.7¢ $0.00
Egypt Cell 120 16.2¢ $0.00
Equatorial Guinea 77 25.3¢ $0.00
Eritrea 59 33.0¢ $0.00
Spain 1305 1.5¢ $0.00
Spain Cellular 87 22.4¢ $0.00
Ethiopia 59 33.0¢ $0.00
Ethiopia Addis Ababa 59 33.0¢ $0.00
Ethiopia Cell 59 33.0¢ $0.00
Finland 557 3.5¢ $0.00
Finland Cell 97 20.1¢ $0.00
Fiji Island 73 26.7¢ $0.00
Falkland Isl. 24 81.2¢ $0.00
Micronesia 70 27.9¢ $0.00
Faroe Islands 115 17.0¢ $0.00
French Polynesia 80 24.4¢ $0.00
France 1391 1.4¢ $0.00
France Cell 139 14.0¢ $0.00
Franch, Antilles 125 15.6¢ $0.00
Franch, Antilles Cell 73 26.7¢ $0.00
Gabon 174 11.2¢ $0.00
Gabon Cell 174 11.2¢ $0.00
Grenada/Cura 104 18.8¢ $0.00
Grenada/Cura Cell 52 37.5¢ $0.00
Georgia 226 8.6¢ $0.00
Georgia Cell 115 17.0¢ $0.00
Germany 1391 1.4¢ $0.00
Germany Cell 104 18.8¢ $0.00
French Guiana 174 11.2¢ $0.00
French Guiana Cell 90 21.7¢ $0.00
Ghana 188 10.4¢ $0.00
Ghana Accara 226 8.6¢ $0.00
Ghana Cell 146 13.4¢ $0.00
Gibraltar 487 4.0¢ $0.00
Greenland 38 51.3¢ $0.00
Gambia 71 27.5¢ $0.00
Gambia Cell 69 28.3¢ $0.00
Guinea 115 17.0¢ $0.00
Guinea Cell 79 24.7¢ $0.00
Guadeloupe 261 7.5¢ $0.00
Guadeloupe Cell 73 26.7¢ $0.00
Greece 1131 1.7¢ $0.00
Greece Athens 1131 1.7¢ $0.00
Greece Cell 104 18.8¢ $0.00
Guatemala 244 8.0¢ $0.00
Guatemala Cell 212 9.2¢ $0.00
Guam 1739 1.1¢ $0.00
Guinea-Bissau 35 55.7¢ $0.00
Guinea-Bissau Cell 35 55.7¢ $0.00
Guyana 66 29.6¢ $0.00
Guyana Cell 63 30.9¢ $0.00
Hong Kong 2088 0.9¢ $0.00
HK Cellular 2088 0.9¢ $0.00
Honduras 59 33.0¢ $0.00
Honduras Cell 52 37.5¢ $0.00
Haiti 122 16.0¢ $0.00
Haiti Cell 87 22.4¢ $0.00
Hungary 609 3.2¢ $0.00
Hungary Budapest 783 2.5¢ $0.00
Hungary Cell 80 24.4¢ $0.00
Ivory Coast 115 17.0¢ $0.00
Ivory Coast Cell 85 22.9¢ $0.00
Indonesia 244 8.0¢ $0.00
Indonesia Cell 160 12.2¢ $0.00
Indonesia Jakarta 626 3.1¢ $0.00
Indonesia Surabaya 626 3.1¢ $0.00
Ireland 1131 1.7¢ $0.00
Ireland Cell 90 21.7¢ $0.00
Israel 696 2.8¢ $0.00
Israel Cell 174 11.2¢ $0.00
India 139 14.0¢ $0.00
India Cell 139 14.0¢ $0.00
Iraq 90 21.7¢ $0.00
Iraq Cell 94 20.7¢ $0.00
Iran 117 16.7¢ $0.00
Iran Cell 108 18.1¢ $0.00
Iran Teheran 144 13.5¢ $0.00
Iceland 609 3.2¢ $0.00
Iceland Cell 94 20.7¢ $0.00
Italy 1479 1.3¢ $0.00
Italy Cell 87 22.4¢ $0.00
Jamaica 268 7.3¢ $0.00
Jamaica Cell 80 24.4¢ $0.00
Jordan 143 13.6¢ $0.00
Jordan Cell 132 14.8¢ $0.00
Japan 730 2.7¢ $0.00
Japan Cellular 139 14.0¢ $0.00
Kenya 97 20.1¢ $0.00
Country Minutes Rates Conn. Fee
Kenya Cell 56 34.8¢ $0.00
Kenya Nairobi 167 11.7¢ $0.00
Kyrgyzstan 226 8.6¢ $0.00
Kyrgyzstan Cell 174 11.2¢ $0.00
Kiribati 31 62.9¢ $0.00
Korea North 31 62.9¢ $0.00
Korea South 1113 1.8¢ $0.00
Korea South Cell 383 5.1¢ $0.00
Kuwait 174 11.2¢ $0.00
Kuwait Cell 174 11.2¢ $0.00
Kazakhstan 191 10.2¢ $0.00
Kazakhstan Cell 118 16.5¢ $0.00
Laos 313 6.2¢ $0.00
Laos Cell 313 6.2¢ $0.00
Lebanon 157 12.4¢ $0.00
Lebanon Cell 87 22.4¢ $0.00
Liechtenstein 313 6.2¢ $0.00
Liechtenstein Cell 313 6.2¢ $0.00
Sri Lanka 209 9.3¢ $0.00
Sri Lanka Mobile 209 9.3¢ $0.00
Liberia 70 27.9¢ $0.00
Liberia Cell 70 27.9¢ $0.00
Lesotho 104 18.8¢ $0.00
Lithuania 226 8.6¢ $0.00
Lithuania Cell 97 20.1¢ $0.00
Luxembourg 1044 1.9¢ $0.00
Luxembourg Cell 87 22.4¢ $0.00
Latvia 146 13.4¢ $0.00
Latvia Cell 87 22.4¢ $0.00
Libya 101 19.3¢ $0.00
Morocco 87 22.4¢ $0.00
Morocco Mobile 57 34.2¢ $0.00
Monaco 435 4.5¢ $0.00
Monaco Cell 56 34.8¢ $0.00
Moldova 139 14.0¢ $0.00
Moldova Cell 101 19.3¢ $0.00
Madagascar 83 23.5¢ $0.00
Madagascar Cell 101 19.3¢ $0.00
Marshall Isl. 59 33.0¢ $0.00
Macedonia 139 14.0¢ $0.00
Macedonia Cell 63 30.9¢ $0.00
Mali Rep. 95 20.5¢ $0.00
Mali Rep. Cell 56 34.8¢ $0.00
Myanmar 52 37.5¢ $0.00
Mongolia 174 11.2¢ $0.00
Mongolia Cell 124 15.7¢ $0.00
Macao 365 5.3¢ $0.00
Mauritania 77 25.3¢ $0.00
Montserrat 104 18.8¢ $0.00
Montserrat Cell 104 18.8¢ $0.00
Malta 143 13.6¢ $0.00
Malta Cell 80 24.4¢ $0.00
Mauritius 103 18.9¢ $0.00
Maldives 87 22.4¢ $0.00
Malawi 313 6.2¢ $0.00
Malawi Cell 151 12.9¢ $0.00
Mexico 209 9.3¢ $0.00
Mexico (39) Celaya 59 33.0¢ $0.00
Mexico (55) City 1218 1.6¢ $0.00
Mexico (33) Guadalajara 1218 1.6¢ $0.00
Mexico (81) Monterrey 1218 1.6¢ $0.00
Mexico (22) Puebla 870 2.2¢ $0.00
Malaysia 1044 1.9¢ $0.00
Malaysia Cellular 452 4.3¢ $0.00
Mozambique 136 14.3¢ $0.00
Namibia 174 11.2¢ $0.00
Namibia Cell 97 20.1¢ $0.00
New Caledonia 59 33.0¢ $0.00
Niger Rep. 132 14.8¢ $0.00
Nigeria 137 14.2¢ $0.00
Nigeria Cell 97 20.1¢ $0.00
Nigeria Lagos 174 11.2¢ $0.00
Nicaragua 115 17.0¢ $0.00
Nicaragua Cell 52 37.5¢ $0.00
Netherlands 1218 1.6¢ $0.00
Netherlands Cell 77 25.3¢ $0.00
Norway 1131 1.7¢ $0.00
Norway Cell 104 18.8¢ $0.00
Nepal 63 30.9¢ $0.00
Nepal Mobile 51 38.2¢ $0.00
Nauru 24 81.2¢ $0.00
Niue Island 14 139.3¢ $0.00
New Zealand 870 2.2¢ $0.00
New Zealand Cell 80 24.4¢ $0.00
Oman 97 20.1¢ $0.00
Panama 330 5.9¢ $0.00
Panama Cell 136 14.3¢ $0.00
Panama City 696 2.8¢ $0.00
Peru 435 4.5¢ $0.00
Peru Cell 122 16.0¢ $0.00
Peru Lima 870 2.2¢ $0.00
Papua New G. 38 51.3¢ $0.00
Philippines 132 14.8¢ $0.00
Philippines Cellular 122 16.0¢ $0.00
Pakistan 90 21.7¢ $0.00
Pakistan Cell 90 21.7¢ $0.00
Palestine 132 14.8¢ $0.00
St. Pierre/Miqu. 118 16.5¢ $0.00
Poland 1218 1.6¢ $0.00
Poland Cellular 139 14.0¢ $0.00
Poland Warsaw 1218 1.6¢ $0.00
Puerto Rico 1391 1.4¢ $0.00
Portugal 870 2.2¢ $0.00
Portugal Cell 70 27.9¢ $0.00
Palau 52 37.5¢ $0.00
Paraguay 160 12.2¢ $0.00
Paraguay Asuncion 174 11.2¢ $0.00
Paraguay Cell 111 17.6¢ $0.00
Qatar 73 26.7¢ $0.00
Qatar Cell 66 29.6¢ $0.00
Reunion Isl. 174 11.2¢ $0.00
Romania 174 11.2¢ $0.00
Romania Bucharest 174 11.2¢ $0.00
Romania Cell 73 26.7¢ $0.00
Russia 609 3.2¢ $0.00
Russia Cell 358 5.5¢ $0.00
Russia Moscow 2436 0.8¢ $0.00
Russia St. Petersburg 2088 0.9¢ $0.00
Rwanda 163 12.0¢ $0.00
Rwanda Cell 139 14.0¢ $0.00
Saudi Arabia 104 18.8¢ $0.00
Saudi Arabia Cell 87 22.4¢ $0.00
Saudi Arabia Riyadh 522 3.7¢ $0.00
Solomon Islands 21 92.9¢ $0.00
Seychelles 101 19.3¢ $0.00
Sudan 101 19.3¢ $0.00
Sweden 1391 1.4¢ $0.00
Sweden Cell 104 18.8¢ $0.00
108 18.1¢ $0.00
Singapore 1913 1.0¢ $0.00
St. Helena 28 69.6¢ $0.00
Slovenia 348 5.6¢ $0.00
Slovenia Cell 73 26.7¢ $0.00
Slovakia 261 7.5¢ $0.00
Slovakia Cell 83 23.5¢ $0.00
Sierra Leone 58 33.6¢ $0.00
Sierra Leone Cell 62 31.4¢ $0.00
San Marino 696 2.8¢ $0.00
San Marino Mobile 348 5.6¢ $0.00
Somali Rep. 35 55.7¢ $0.00
Saipan 1391 1.4¢ $0.00
Sao Tome 21 92.9¢ $0.00
St. Kitts 118 16.5¢ $0.00
St. Kitts Cell 88 22.2¢ $0.00
St. Lucia 104 18.8¢ $0.00
St. Lucia Cell 83 23.5¢ $0.00
St. Vincent 118 16.5¢ $0.00
St. Vincent Cell 97 20.1¢ $0.00
Suriname 80 24.4¢ $0.00
Suriname Cell 80 24.4¢ $0.00
El Salvador 261 7.5¢ $0.00
El Salvador Cell 226 8.6¢ $0.00
Switzerland 1391 1.4¢ $0.00
Switzerland Cell 70 27.9¢ $0.00
Swaziland 157 12.4¢ $0.00
Swaziland Cell 157 12.4¢ $0.00
Syria 93 21.0¢ $0.00
Syria Cell 68 28.7¢ $0.00
Turks & Caicos Isl. 122 16.0¢ $0.00
Togo 85 22.9¢ $0.00
Togo Cell 56 34.8¢ $0.00
Thailand 713 2.7¢ $0.00
Thailand Bangkok 870 2.2¢ $0.00
Thailand Cellular 713 2.7¢ $0.00
Tajikistan 108 18.1¢ $0.00
Tokelau 21 92.9¢ $0.00
Turkmenistan 122 16.0¢ $0.00
Tunisia 87 22.4¢ $0.00
Tunisia Cell 56 34.8¢ $0.00
Tonga 83 23.5¢ $0.00
Tonga Cell 80 24.4¢ $0.00
Turkey 174 11.2¢ $0.00
Turkey-Ankara 261 7.5¢ $0.00
Turkey Cell 104 18.8¢ $0.00
Turkey Istanbul 296 6.6¢ $0.00
Trinidad 278 7.0¢ $0.00
Trinidad Cell 118 16.5¢ $0.00
Tuvalu 28 69.6¢ $0.00
Taiwan 1391 1.4¢ $0.00
Taiwan Cellular 226 8.6¢ $0.00
Tanzania 83 23.5¢ $0.00
Tanzania Cell 83 23.5¢ $0.00
Ukraine 209 9.3¢ $0.00
Ukraine Cell 123 15.8¢ $0.00
Ukraine Kiev 191 10.2¢ $0.00
Ukraine Odessa 244 8.0¢ $0.00
Uganda 163 12.0¢ $0.00
Uganda Cell 163 12.0¢ $0.00
U.K. 1739 1.1¢ $0.00
U.K. Cellular 132 14.8¢ $0.00
U.S. (48 State) 1338 1.5¢ $0.00
U.S. Alaska 1739 1.1¢ $0.00
U.S. Hawaii 1739 1.1¢ $0.00
Uruguay 209 9.3¢ $0.00
Uruguay Cell 87 22.4¢ $0.00
Uruguay Montevideo 278 7.0¢ $0.00
Uzbekistan 209 9.3¢ $0.00
Venezuela 609 3.2¢ $0.00
Venezuela Cell 115 17.0¢ $0.00
Venezuela Caracas 957 2.0¢ $0.00
Virgin Island (UK) 174 11.2¢ $0.00
87 22.4¢ $0.00
Virgin Island (US) 1391 1.4¢ $0.00
Vietnam 132 14.8¢ $0.00
Vietnam Cellular 132 14.8¢ $0.00
Vanuatu 31 62.9¢ $0.00
Wallis and Futuna 28 69.6¢ $0.00
Western Samoa 52 37.5¢ $0.00
Yemen 139 14.0¢ $0.00
Yugoslavia 174 11.2¢ $0.00
Yugoslavia Cell 70 27.9¢ $0.00
South Africa 63 30.9¢ $0.00
South Africa Cell 63 30.9¢ $0.00
South Africa-Johanne 261 7.5¢ $0.00
Zanzibar 35 55.7¢ $0.00
Zambia 104 18.8¢ $0.00
Zambia Cell 52 37.5¢ $0.00
Zimbabwe 200 9.8¢ $0.00
Zimbabwe Cell 70 27.9¢ $0.00
Copyright © 2000 - 2003 Phonecardsforsale.com, Inc. All Rights Reserved.
Home Products Customer Service Help Account Order Status Site Map View Cart