PhoneCardsForSale.Com
We accept credit cards
Phone Card Search
Country:
Connection Fee:
Face Value:
Get your free cards here 128 Bits Encryption Enabled Site
Now Accepting Payapl
Quick Finder:
Product Information
Pinless Penny World $10
(37 States Local Access#)


No Connection Fee
Real Min, No Maintenance/Monthly Fee
• 6 cities in Canada Local# Available
China/Taiwan/HK/S. Korea 1˘
• Mexico City/Guadalajara/Monterrey 1˘
• Japan 1.9˘ Canada 1.1˘ Greece 2.2˘
• Israel 2.2˘ India 10.0˘ Iran 10.0˘
• Brazil 3.8˘ Mexico 9.1˘ Russia 3.8˘
• Peru 5.5˘, Nigeria Lagos 5.0˘
• 1˘ to most Europe countries!!, Real Mins
• Low Rate to all over the world


List Price: $10.00
Our Price: $10.00
Access Number: Customers in GA, please use 4049780695 at the meantime. Click the follow link to find out Local Access # belong to your calling area:
CANADA, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IL, IN, KS, KY, LA, MD, MA,
MI, MN, MO, MT, NE, NV, NH, NJ, NY, NC, OH, OK, OR, PA, RI, TN, TX, UT, VA, WA, WI
Click HERE to find the local access # that belong to your calling area
Dial Instruction: New Page 1

To enable PINLESS (ADD ANI) function, just follow the next 3 steps:

  1. Dial access number (Toll Free or Local Access)

  2. Enter your PIN number, press #15##

  3. When prompted enter your destination number

Be careful if you are using your cell making the call, please do not press "SEND" on your keypad, or else you will be charged directly by your cell phone company.

Next time you dial any access number from this phone you will no longer need to enter pin #.

To disable PINLESS (REMOVE ANI) function, just follow the next 2 steps:

  1. Dial any access number (Toll Free or Local Access) from this phone

  2. Press #16##

The PINLESS function (ANI) is now removed

Note: when you entering different pin, it will override this one

We provide many Local Access Numbers covered 37 States in US, 6 cities in Canada.

Call can made from Canada:
From Toronto: (647) 722-6765; From Montreal: (514) 448-7819
From Ottawa: (613) 482-7606; From Quebec City: (418) 948-2500
From Hamilton:(905) 481-4441; From Sherbrooke: (819) 340-1337

Using 800 Toll Free Access Number will bill at 1 cent more per min:
From U.S.: 1-800-679-1180 or 1-800-795-9051
From Canada: 1-866-889-3357
These toll free access numbers work from most big cities.
Please dial the number, make sure NOT BLOCK from your calling area.

Cellular phone user, excluded Alaska customer, who has Unlimited Night and Weekend Minutes
can call these listed Local access numbers


Dial Access Number
1. Enter your pin No.
2. To call within the United States, to Canada:
Enter 1 + area code + tele No.
To call other country:
Enter 011 + country code + city code + tele No.
Customer Service: customerservice@phonecardsforsale.com
Expiration: Expires 3 months after first use.
Note: No Maintenance Fee, No Monthly Fee 20% Tax, 1 Min Rounding.
Minute Information assumes the entire card is used on a single call.
Calls to international cellular phone are billed at much higher rates.
79 cents per call will applied by using public payphone
Toll free # is not Good for Canada, Hawaii and Alaska customers
No refund after purchase, Rate subject to change without notice.
Country Minutes Rates Conn. Fee
Andorra 226 4.4¢ $0.00
Andorra Cell 35 28.6¢ $0.00
U A E 35 28.6¢ $0.00
U A E Cell 35 28.6¢ $0.00
Afghanistan 26 38.5¢ $0.00
Afghanistan Cell 26 38.5¢ $0.00
Antigua 52 19.2¢ $0.00
Antigua Cell 52 19.2¢ $0.00
Anguilla 52 19.2¢ $0.00
Anguilla Cell 38 26.3¢ $0.00
Albania 145 6.9¢ $0.00
Albania Cell 28 35.7¢ $0.00
Algeria 55 18.2¢ $0.00
Algeria Cell 43 23.3¢ $0.00
Nether. Antilles 70 14.3¢ $0.00
Nether. Antilles Cell 52 19.2¢ $0.00
Angola 49 20.4¢ $0.00
Angola Cell 35 28.6¢ $0.00
Antartica 10 100.0¢ $0.00
Argentina 870 1.1¢ $0.00
Argentina Buenos Aires 870 1.1¢ $0.00
Argentina Cell 87 11.5¢ $0.00
Armenia 87 11.5¢ $0.00
Armenia Cell 38 26.3¢ $0.00
Armenia Yerevan 157 6.4¢ $0.00
American Samoa 96 10.4¢ $0.00
Ascension Isl. 16 62.5¢ $0.00
Austria 870 1.1¢ $0.00
Austria Cell 42 23.8¢ $0.00
Australia 870 1.1¢ $0.00
Australia Cellular 61 16.4¢ $0.00
Aruba 70 14.3¢ $0.00
Aruba Cell 43 23.3¢ $0.00
Azerbaijan 61 16.4¢ $0.00
Azerbaijan Cell 43 23.3¢ $0.00
Bosnia-Herzegov. 52 19.2¢ $0.00
Bosnia-Herzegov. Cell 31 32.3¢ $0.00
Barbados 61 16.4¢ $0.00
Barbados Cell 35 28.6¢ $0.00
Bangladesh 70 14.3¢ $0.00
Bangladesh Cell 64 15.6¢ $0.00
Bangladesh-Chittagong 70 14.3¢ $0.00
Bangladesh-Dhaka 87 11.5¢ $0.00
Bangladesh-Sylhet 120 8.3¢ $0.00
Belgium 870 1.1¢ $0.00
Belgium Cell 31 32.3¢ $0.00
Burkina Faso 43 23.3¢ $0.00
Burkina Faso Cell 35 28.6¢ $0.00
Bulgaria 226 4.4¢ $0.00
Bulgaria Cell 26 38.5¢ $0.00
Bulgaria Sofia 261 3.8¢ $0.00
Bahrain 43 23.3¢ $0.00
Burundi 78 12.8¢ $0.00
Burundi Cell 48 20.8¢ $0.00
Benin 87 11.5¢ $0.00
Benin Cell 41 24.4¢ $0.00
Bermuda 113 8.8¢ $0.00
Brunei 174 5.8¢ $0.00
Bolivia 104 9.6¢ $0.00
Bolivia Mobile 61 16.4¢ $0.00
Bolivia Cochamba 139 7.2¢ $0.00
Bolivia Lapaz 139 7.2¢ $0.00
Bolivia Santz Cruz 139 7.2¢ $0.00
Brazil 226 4.4¢ $0.00
Brazil Belo Horizonte 383 2.6¢ $0.00
Brazil Cell 35 28.6¢ $0.00
Brazil Rio de Janeiro 870 1.1¢ $0.00
Brazil Sao Paulo 870 1.1¢ $0.00
Bahamas 174 5.8¢ $0.00
Botswana 78 12.8¢ $0.00
Botswana Cell 38 26.3¢ $0.00
Belarus 28 35.7¢ $0.00
Belarus Cell 31 32.3¢ $0.00
Belarus Minsk 28 35.7¢ $0.00
Belize 33 30.3¢ $0.00
Belize Cell 35 28.6¢ $0.00
Canada 870 1.1¢ $0.00
Cambodia 87 11.5¢ $0.00
Cambodia Cell 87 11.5¢ $0.00
Cambodia Pnom Penh 87 11.5¢ $0.00
Cocos Islands 10 100.0¢ $0.00
Chad Rep. 43 23.3¢ $0.00
Central African Rep. 25 40.0¢ $0.00
Congo 56 17.9¢ $0.00
Cayman Islands 70 14.3¢ $0.00
Cayman Islands Cell 43 23.3¢ $0.00
Cook Islands 10 100.0¢ $0.00
Cook Islands Cell 10 100.0¢ $0.00
Chile 522 1.9¢ $0.00
Chile Cell 43 23.3¢ $0.00
Cameroon 70 14.3¢ $0.00
Cameroon Cell 32 31.2¢ $0.00
China 870 1.1¢ $0.00
Colombia 130 7.7¢ $0.00
Colombia-Barranguilla 287 3.5¢ $0.00
Colombia-Bogota 287 3.5¢ $0.00
Colombia Cell 78 12.8¢ $0.00
Colombia-Cali 287 3.5¢ $0.00
Colombia-Manizales 139 7.2¢ $0.00
Colombia-Medellin 209 4.8¢ $0.00
Colombia-Palmira 157 6.4¢ $0.00
Colombia-Periera 157 6.4¢ $0.00
Costa Rica 112 8.9¢ $0.00
Costa Rica Cell 112 8.9¢ $0.00
Comoros 28 35.7¢ $0.00
Croatia 191 5.2¢ $0.00
Croatia Cell 40 25.0¢ $0.00
Cuba 9 111.1¢ $0.00
Cuba Cell 9 111.1¢ $0.00
Cape Verde Isl. 31 32.3¢ $0.00
Cape Verde Isl. Cell 23 43.5¢ $0.00
Christmas Island 10 100.0¢ $0.00
Cyprus 383 2.6¢ $0.00
Cyprus Cell 148 6.8¢ $0.00
Czech Republic 304 3.3¢ $0.00
Czech Rep. Cell 43 23.3¢ $0.00
Czech Rep Prague 304 3.3¢ $0.00
870 1.1¢ $0.00
35 28.6¢ $0.00
Diego Garcia 10 100.0¢ $0.00
Djibouti 24 41.7¢ $0.00
Dominica 70 14.3¢ $0.00
Dominica Cell 35 28.6¢ $0.00
Dominican Rep. 130 7.7¢ $0.00
Dominican Rep. Mobile 61 16.4¢ $0.00
Ecuador 61 16.4¢ $0.00
Ecuador Cell 43 23.3¢ $0.00
Ecuador-Cuenca 61 16.4¢ $0.00
Ecuador-Guayaquil 61 16.4¢ $0.00
Ecuador-Quito 61 16.4¢ $0.00
Estonia 304 3.3¢ $0.00
Estonia Cell 26 38.5¢ $0.00
Egypt 43 23.3¢ $0.00
Egypt Cell 52 19.2¢ $0.00
Equatorial Guinea 33 30.3¢ $0.00
Eritrea 26 38.5¢ $0.00
Spain 870 1.1¢ $0.00
Spain Cellular 70 14.3¢ $0.00
Ethiopia 26 38.5¢ $0.00
Ethiopia Addis Ababa 26 38.5¢ $0.00
Ethiopia Cell 26 38.5¢ $0.00
Finland 226 4.4¢ $0.00
Finland Cell 52 19.2¢ $0.00
Fiji Island 31 32.3¢ $0.00
Falkland Isl. 10 100.0¢ $0.00
Micronesia 35 28.6¢ $0.00
Faroe Islands 49 20.4¢ $0.00
French Polynesia 35 28.6¢ $0.00
France 870 1.1¢ $0.00
France Cell 52 19.2¢ $0.00
Franch, Antilles 174 5.8¢ $0.00
Franch, Antilles Cell 31 32.3¢ $0.00
Gabon 113 8.8¢ $0.00
Gabon Cell 113 8.8¢ $0.00
Grenada/Cura 61 16.4¢ $0.00
Grenada/Cura Cell 35 28.6¢ $0.00
Georgia 130 7.7¢ $0.00
Georgia Cell 49 20.4¢ $0.00
Germany 870 1.1¢ $0.00
Germany Cell 52 19.2¢ $0.00
French Guiana 96 10.4¢ $0.00
French Guiana Cell 26 38.5¢ $0.00
Ghana 87 11.5¢ $0.00
Ghana Accara 96 10.4¢ $0.00
Ghana Cell 43 23.3¢ $0.00
Gibraltar 209 4.8¢ $0.00
Greenland 17 58.8¢ $0.00
Gambia 30 33.3¢ $0.00
Gambia Cell 28 35.7¢ $0.00
Guinea 43 23.3¢ $0.00
Guinea Cell 42 23.8¢ $0.00
Guadeloupe 157 6.4¢ $0.00
Guadeloupe Cell 26 38.5¢ $0.00
Greece 870 1.1¢ $0.00
Greece Athens 870 1.1¢ $0.00
Greece Cell 42 23.8¢ $0.00
Guatemala 78 12.8¢ $0.00
Guatemala Cell 59 16.9¢ $0.00
Guam 870 1.1¢ $0.00
Guinea-Bissau 16 62.5¢ $0.00
Guinea-Bissau Cell 16 62.5¢ $0.00
Guyana 28 35.7¢ $0.00
Guyana Cell 26 38.5¢ $0.00
Hong Kong 870 1.1¢ $0.00
HK Cellular 870 1.1¢ $0.00
Honduras 61 16.4¢ $0.00
Honduras Cell 52 19.2¢ $0.00
Haiti 43 23.3¢ $0.00
Haiti Cell 31 32.3¢ $0.00
Hungary 383 2.6¢ $0.00
Hungary Budapest 870 1.1¢ $0.00
Hungary Cell 43 23.3¢ $0.00
Ivory Coast 38 26.3¢ $0.00
Ivory Coast Cell 31 32.3¢ $0.00
Indonesia 113 8.8¢ $0.00
Indonesia Cell 78 12.8¢ $0.00
Indonesia Jakarta 870 1.1¢ $0.00
Indonesia Surabaya 261 3.8¢ $0.00
Ireland 870 1.1¢ $0.00
Ireland Cell 38 26.3¢ $0.00
Israel 400 2.5¢ $0.00
Israel Cell 87 11.5¢ $0.00
India 87 11.5¢ $0.00
India Cell 87 11.5¢ $0.00
Iraq 104 9.6¢ $0.00
Iraq Cell 52 19.2¢ $0.00
Iran 62 16.1¢ $0.00
Iran Cell 70 14.3¢ $0.00
Iran Teheran 67 14.9¢ $0.00
Iceland 313 3.2¢ $0.00
Iceland Cell 40 25.0¢ $0.00
Italy 870 1.1¢ $0.00
Italy Cell 35 28.6¢ $0.00
Jamaica 96 10.4¢ $0.00
Jamaica Cell 31 32.3¢ $0.00
Jordan 191 5.2¢ $0.00
Jordan Cell 78 12.8¢ $0.00
Japan 452 2.2¢ $0.00
Japan Cellular 87 11.5¢ $0.00
Kenya 61 16.4¢ $0.00
Country Minutes Rates Conn. Fee
Kenya Cell 35 28.6¢ $0.00
Kenya Nairobi 148 6.8¢ $0.00
Kyrgyzstan 78 12.8¢ $0.00
Kyrgyzstan Cell 87 11.5¢ $0.00
Kiribati 14 71.4¢ $0.00
Korea North 17 58.8¢ $0.00
Korea South 870 1.1¢ $0.00
Korea South Cell 174 5.8¢ $0.00
Kuwait 130 7.7¢ $0.00
Kuwait Cell 104 9.6¢ $0.00
Kazakhstan 96 10.4¢ $0.00
Kazakhstan Cell 43 23.3¢ $0.00
Laos 139 7.2¢ $0.00
Laos Cell 139 7.2¢ $0.00
Lebanon 64 15.6¢ $0.00
Lebanon Cell 35 28.6¢ $0.00
Liechtenstein 139 7.2¢ $0.00
Liechtenstein Cell 17 58.8¢ $0.00
Sri Lanka 61 16.4¢ $0.00
Sri Lanka Mobile 61 16.4¢ $0.00
Liberia 28 35.7¢ $0.00
Liberia Cell 28 35.7¢ $0.00
Lesotho 35 28.6¢ $0.00
Lithuania 130 7.7¢ $0.00
Lithuania Cell 43 23.3¢ $0.00
Luxembourg 417 2.4¢ $0.00
Luxembourg Cell 52 19.2¢ $0.00
Latvia 157 6.4¢ $0.00
Latvia Cell 52 19.2¢ $0.00
Libya 26 38.5¢ $0.00
Morocco 42 23.8¢ $0.00
Morocco Mobile 26 38.5¢ $0.00
Monaco 235 4.3¢ $0.00
Monaco Cell 24 41.7¢ $0.00
Moldova 61 16.4¢ $0.00
Moldova Cell 42 23.8¢ $0.00
Madagascar 42 23.8¢ $0.00
Madagascar Cell 43 23.3¢ $0.00
Marshall Isl. 26 38.5¢ $0.00
Macedonia 61 16.4¢ $0.00
Macedonia Cell 26 38.5¢ $0.00
Mali Rep. 38 26.3¢ $0.00
Mali Rep. Cell 26 38.5¢ $0.00
Myanmar 25 40.0¢ $0.00
Mongolia 61 16.4¢ $0.00
Mongolia Cell 52 19.2¢ $0.00
Macao 278 3.6¢ $0.00
Mauritania 35 28.6¢ $0.00
Montserrat 43 23.3¢ $0.00
Montserrat Cell 43 23.3¢ $0.00
Malta 87 11.5¢ $0.00
Malta Cell 28 35.7¢ $0.00
Mauritius 43 23.3¢ $0.00
Maldives 43 23.3¢ $0.00
Malawi 157 6.4¢ $0.00
Malawi Cell 66 15.2¢ $0.00
Mexico 96 10.4¢ $0.00
Mexico (39) Celaya 37 27.0¢ $0.00
Mexico (55) City 870 1.1¢ $0.00
Mexico (33) Guadalajara 870 1.1¢ $0.00
Mexico (81) Monterrey 278 3.6¢ $0.00
Mexico (22) Puebla 417 2.4¢ $0.00
Malaysia 487 2.0¢ $0.00
Malaysia Cellular 226 4.4¢ $0.00
Mozambique 57 17.5¢ $0.00
Namibia 78 12.8¢ $0.00
Namibia Cell 35 28.6¢ $0.00
New Caledonia 28 35.7¢ $0.00
Niger Rep. 52 19.2¢ $0.00
Norfolk Island 10 100.0¢ $0.00
Nigeria 52 19.2¢ $0.00
Nigeria Cell 52 19.2¢ $0.00
Nigeria Lagos 61 16.4¢ $0.00
Nicaragua 52 19.2¢ $0.00
Nicaragua Cell 26 38.5¢ $0.00
Netherlands 870 1.1¢ $0.00
Netherlands Cell 35 28.6¢ $0.00
Norway 870 1.1¢ $0.00
Norway Cell 43 23.3¢ $0.00
Nepal 43 23.3¢ $0.00
Nepal Mobile 33 30.3¢ $0.00
Nauru 10 100.0¢ $0.00
Niue Island 7 142.9¢ $0.00
New Zealand 435 2.3¢ $0.00
New Zealand Cell 43 23.3¢ $0.00
Oman 40 25.0¢ $0.00
Panama 226 4.4¢ $0.00
Panama Cell 61 16.4¢ $0.00
Panama City 374 2.7¢ $0.00
Peru 174 5.8¢ $0.00
Peru Cell 35 28.6¢ $0.00
Peru Lima 348 2.9¢ $0.00
Papua New G. 17 58.8¢ $0.00
Philippines 52 19.2¢ $0.00
Philippines Cellular 49 20.4¢ $0.00
Pakistan 47 21.3¢ $0.00
Pakistan Cell 47 21.3¢ $0.00
Palestine 43 23.3¢ $0.00
St. Pierre/Miqu. 35 28.6¢ $0.00
Poland 870 1.1¢ $0.00
Poland Cellular 78 12.8¢ $0.00
Poland Warsaw 870 1.1¢ $0.00
Puerto Rico 870 1.1¢ $0.00
Portugal 870 1.1¢ $0.00
Portugal Cell 38 26.3¢ $0.00
Palau 26 38.5¢ $0.00
Paraguay 78 12.8¢ $0.00
Paraguay Asuncion 122 8.2¢ $0.00
Paraguay Cell 61 16.4¢ $0.00
Qatar 31 32.3¢ $0.00
Qatar Cell 31 32.3¢ $0.00
Reunion Isl. 43 23.3¢ $0.00
Romania 157 6.4¢ $0.00
Romania Bucharest 174 5.8¢ $0.00
Romania Cell 38 26.3¢ $0.00
Russia 226 4.4¢ $0.00
Russia Cell 141 7.1¢ $0.00
Russia Moscow 870 1.1¢ $0.00
Russia St. Petersburg 870 1.1¢ $0.00
Rwanda 61 16.4¢ $0.00
Rwanda Cell 61 16.4¢ $0.00
Saudi Arabia 56 17.9¢ $0.00
Saudi Arabia Cell 38 26.3¢ $0.00
Saudi Arabia Riyadh 217 4.6¢ $0.00
Solomon Islands 9 111.1¢ $0.00
Seychelles 52 19.2¢ $0.00
Sudan 52 19.2¢ $0.00
Sweden 870 1.1¢ $0.00
Sweden Cell 43 23.3¢ $0.00
43 23.3¢ $0.00
Singapore 870 1.1¢ $0.00
St. Helena 12 83.3¢ $0.00
Slovenia 209 4.8¢ $0.00
Slovenia Cell 31 32.3¢ $0.00
Slovakia 209 4.8¢ $0.00
Slovakia Cell 35 28.6¢ $0.00
Sierra Leone 29 34.5¢ $0.00
Sierra Leone Cell 26 38.5¢ $0.00
San Marino 252 4.0¢ $0.00
San Marino Mobile 130 7.7¢ $0.00
Somali Rep. 16 62.5¢ $0.00
Saipan 870 1.1¢ $0.00
Sao Tome 9 111.1¢ $0.00
St. Kitts 49 20.4¢ $0.00
St. Kitts Cell 31 32.3¢ $0.00
St. Lucia 52 19.2¢ $0.00
St. Lucia Cell 35 28.6¢ $0.00
St. Vincent 52 19.2¢ $0.00
St. Vincent Cell 35 28.6¢ $0.00
Suriname 35 28.6¢ $0.00
Suriname Cell 35 28.6¢ $0.00
El Salvador 87 11.5¢ $0.00
El Salvador Cell 66 15.2¢ $0.00
Switzerland 870 1.1¢ $0.00
Switzerland Cell 31 32.3¢ $0.00
Swaziland 52 19.2¢ $0.00
Swaziland Cell 38 26.3¢ $0.00
Syria 35 28.6¢ $0.00
Syria Cell 35 28.6¢ $0.00
Turks & Caicos Isl. 43 23.3¢ $0.00
Togo 43 23.3¢ $0.00
Togo Cell 28 35.7¢ $0.00
Thailand 391 2.6¢ $0.00
Thailand Bangkok 391 2.6¢ $0.00
Thailand Cellular 391 2.6¢ $0.00
Tajikistan 78 12.8¢ $0.00
Tokelau 9 111.1¢ $0.00
Turkmenistan 61 16.4¢ $0.00
Tunisia 42 23.8¢ $0.00
Tunisia Cell 26 38.5¢ $0.00
Tonga 42 23.8¢ $0.00
Tonga Cell 42 23.8¢ $0.00
Turkey 174 5.8¢ $0.00
Turkey-Ankara 261 3.8¢ $0.00
Turkey Cell 52 19.2¢ $0.00
Turkey Istanbul 261 3.8¢ $0.00
Trinidad 70 14.3¢ $0.00
Trinidad Cell 45 22.2¢ $0.00
Tuvalu 10 100.0¢ $0.00
Taiwan 870 1.1¢ $0.00
Taiwan Cellular 122 8.2¢ $0.00
Tanzania 61 16.4¢ $0.00
Tanzania Cell 43 23.3¢ $0.00
Ukraine 70 14.3¢ $0.00
Ukraine Cell 60 16.7¢ $0.00
Ukraine Kiev 70 14.3¢ $0.00
Ukraine Odessa 70 14.3¢ $0.00
Uganda 70 14.3¢ $0.00
Uganda Cell 70 14.3¢ $0.00
U.K. 870 1.1¢ $0.00
U.K. Cellular 52 19.2¢ $0.00
U.S. (48 State) 870 1.1¢ $0.00
U.S. Alaska 870 1.1¢ $0.00
U.S. Hawaii 870 1.1¢ $0.00
Uruguay 96 10.4¢ $0.00
Uruguay Cell 38 26.3¢ $0.00
Uruguay Montevideo 113 8.8¢ $0.00
Uzbekistan 104 9.6¢ $0.00
Venezuela 278 3.6¢ $0.00
Venezuela Cell 52 19.2¢ $0.00
Venezuela Caracas 435 2.3¢ $0.00
Virgin Island (UK) 61 16.4¢ $0.00
36 27.8¢ $0.00
Virgin Island (US) 870 1.1¢ $0.00
Vietnam 78 12.8¢ $0.00
Vietnam Cellular 78 12.8¢ $0.00
Vanuatu 16 62.5¢ $0.00
Wallis and Futuna 12 83.3¢ $0.00
Western Samoa 21 47.6¢ $0.00
Yemen 52 19.2¢ $0.00
Yugoslavia 96 10.4¢ $0.00
Yugoslavia Cell 28 35.7¢ $0.00
South Africa 26 38.5¢ $0.00
South Africa Cell 26 38.5¢ $0.00
South Africa-Johanne 148 6.8¢ $0.00
Zanzibar 16 62.5¢ $0.00
Zambia 148 6.8¢ $0.00
Zambia Cell 43 23.3¢ $0.00
Zimbabwe 64 15.6¢ $0.00
Zimbabwe Cell 35 28.6¢ $0.00
Copyright © 2000 - 2003 Phonecardsforsale.com, Inc. All Rights Reserved.
Home Products Customer Service Help Account Order Status Site Map View Cart