PhoneCardsForSale.Com
We accept credit cards
Phone Card Search
Country:
Connection Fee:
Face Value:
Get your free cards here 128 Bits Encryption Enabled Site
Now Accepting Payapl
Quick Finder:
Product Information
Pinless Rechargeable $10
NY Local Access


No Connection Fee
Speed Dial, No Maintenance Fee
Pinless/Rechargeable/1 Min Rounding
China & Cell: 1.5˘, Taiwan 2.1˘
• Singapore 1.0˘, H.K. 2.1˘, Malaysia 2.1˘
• Japan 2.8˘, Bangladesh 6.9˘, India 14.7˘
• Indonesia 8.3˘, S. Korea 2.0˘, U.K. 2.2˘
• Laos 8.4˘, Mongolia 5.4, Vietnam 23.8˘


List Price: $10.00
Our Price: $10.00
Access Number: 1-212-813-3489, 1-516-584-0575, 718-887-3596,9144070510
Dial Instruction:

Now you can make calls faster and easier without remembering lengthy pin number. The amazing rechargeable pinless card automatically assigns your pins to your phone number, even cell phone number. once you complete the simple setup, your Pins will remember the phone number that you registered, then just dial any NY local access numbers from your registered phone* and enter the destination number you want to reach. That's all it take to get connected. plus, there are no maintenance fee, no weekly fee, no monthly fee, no connection fee. and 3 years length to expire after first usage.

TO SETUP

1. Dial 1-718-7640112 (English), 1-646-3750259 (Chinese) from any phone
2. Enter the PIN number, press "#"

(You will be prompted with dollar amount)
3. Enter 10 digital phone number you want to be registered, press "#".
(Registered number must be 10 digital without 1, pinless function is only worked from your registered phone*)
4. Wait for the process

TO REFILL

To refill your balance, purchase a new pinless card and redo TO SETUP, the dollar amount will add to your registered phone* automatically.

TO CALL

Dial the following listed NY local access number from your registered phone*:

1-212-813-3489, 1-516-584-0575, 1-718-764-0108, 1-914-407-0510

After you hear your balance

For domestic calls in U. S. to Canada and the Caribbean:
Enter 1 + area code + local telephone number.
To call other country:
Enter 011 + country code + city code + local telephone number, then press "#"

(Please DO NOT press "send" button from your cell phone after enter your destination number)

 


* If you like to change your registered phone number, please contact our customer service @ 516-482-4610 during the business hour: Mon - Friday, 9:30AM - 5:30PM EST

Customer Service: customerservice@phonecardsforsale.com
Expiration: The card expires 3 years after first usage
Note: 1 Minute Rounding. No maintenance fee, No weekly fee, 20% FCC Tax.
Calls to international cellular phone are billed at higher rates.
No refund after purchase, Rate subject to change without notice.
Country Minutes Rates Conn. Fee
Andorra 221 4.5¢ $0.00
Andorra Cell 36 27.8¢ $0.00
U A E 37 27.0¢ $0.00
Afghanistan 30 33.3¢ $0.00
Albania 85 11.8¢ $0.00
Algeria 62 16.1¢ $0.00
Nether. Antilles 82 12.2¢ $0.00
Angola 62 16.1¢ $0.00
Antartica 20 50.0¢ $0.00
Argentina 347 2.9¢ $0.00
Argentina Buenos Aires 806 1.2¢ $0.00
Argentina Cell 48 20.8¢ $0.00
Armenia 109 9.2¢ $0.00
Armenia Yerevan 176 5.7¢ $0.00
American Samoa 104 9.6¢ $0.00
Ascension Isl. 17 58.8¢ $0.00
Austria 410 2.4¢ $0.00
Austria Cell 41 24.4¢ $0.00
Australia 595 1.7¢ $0.00
Australia Cellular 56 17.9¢ $0.00
Aruba 80 12.5¢ $0.00
Azerbaijan 67 14.9¢ $0.00
Bosnia-Herzegov. 54 18.5¢ $0.00
Bosnia-Herzegov. Cell 34 29.4¢ $0.00
Bangladesh 144 6.9¢ $0.00
Bangladesh Cell 116 8.6¢ $0.00
Bangladesh-Chittagong 293 3.4¢ $0.00
Bangladesh-Dhaka 275 3.6¢ $0.00
Belgium 408 2.5¢ $0.00
Belgium Cell 28 35.7¢ $0.00
Burkina Faso 73 13.7¢ $0.00
Bulgaria 144 6.9¢ $0.00
Bulgaria Cell 36 27.8¢ $0.00
Bulgaria Sofia 291 3.4¢ $0.00
Bahrain 87 11.5¢ $0.00
Burundi 101 9.9¢ $0.00
Benin 113 8.8¢ $0.00
Benin Cell 109 9.2¢ $0.00
Brunei 176 5.7¢ $0.00
Bolivia 106 9.4¢ $0.00
Bolivia Lapaz 153 6.5¢ $0.00
Brazil 243 4.1¢ $0.00
Brazil Belo Horizonte 380 2.6¢ $0.00
Brazil Cell 96 10.4¢ $0.00
Brazil Rio de Janeiro 503 2.0¢ $0.00
Brazil Sao Paulo 546 1.8¢ $0.00
Bhutan 61 16.4¢ $0.00
Botswana 92 10.9¢ $0.00
Belarus 43 23.3¢ $0.00
Belize 58 17.2¢ $0.00
Canada 671 1.5¢ $0.00
Cambodia 55 18.2¢ $0.00
Cambodia Cell 54 18.5¢ $0.00
Chad Rep. 38 26.3¢ $0.00
Central African Rep. 76 13.2¢ $0.00
Congo 68 14.7¢ $0.00
Chile 508 2.0¢ $0.00
Chile Cell 56 17.9¢ $0.00
Cameroon 51 19.6¢ $0.00
China 649 1.5¢ $0.00
China Beijing 649 1.5¢ $0.00
China Cellular 649 1.5¢ $0.00
China  Fuzhou 649 1.5¢ $0.00
Colombia 159 6.3¢ $0.00
Colombia-Bogota 263 3.8¢ $0.00
Colombia Cell 107 9.3¢ $0.00
Colombia-Cali 290 3.5¢ $0.00
Colombia-Medellin 186 5.4¢ $0.00
Colombia-Periera 200 5.0¢ $0.00
Costa Rica 148 6.8¢ $0.00
Costa Rica Cell 136 7.3¢ $0.00
Comoros 26 38.5¢ $0.00
Croatia 167 6.0¢ $0.00
Croatia Cell 49 20.4¢ $0.00
Cuba 9 111.1¢ $0.00
Cape Verde Isl. 35 28.6¢ $0.00
Cyprus 194 5.2¢ $0.00
Cyprus Cell 130 7.7¢ $0.00
Czech Republic 380 2.6¢ $0.00
Diego Garcia 14 71.4¢ $0.00
Djibouti 27 37.0¢ $0.00
Denmark 488 2.0¢ $0.00
Denmark Cell 45 22.2¢ $0.00
Ecuador 81 12.3¢ $0.00
Ecuador Cell 42 23.8¢ $0.00
Ecuador-Guayaquil 80 12.5¢ $0.00
Ecuador-Quito 74 13.5¢ $0.00
Estonia 314 3.2¢ $0.00
Estonia Cell 34 29.4¢ $0.00
Egypt 61 16.4¢ $0.00
Egypt Cell 79 12.7¢ $0.00
Equatorial Guinea 41 24.4¢ $0.00
Eritrea 33 30.3¢ $0.00
Spain 592 1.7¢ $0.00
Spain Cellular 40 25.0¢ $0.00
Ethiopia 34 29.4¢ $0.00
Finland 279 3.6¢ $0.00
Finland Cell 49 20.4¢ $0.00
Fiji Island 37 27.0¢ $0.00
Falkland Isl. 14 71.4¢ $0.00
Micronesia 35 28.6¢ $0.00
Faroe Islands 60 16.7¢ $0.00
French Polynesia 43 23.3¢ $0.00
France 606 1.6¢ $0.00
France Cell 61 16.4¢ $0.00
Gabon 91 11.0¢ $0.00
Georgia 119 8.4¢ $0.00
Germany 568 1.8¢ $0.00
Germany Cell 38 26.3¢ $0.00
French Guiana 84 11.9¢ $0.00
Ghana 122 8.2¢ $0.00
Ghana Cell 77 13.0¢ $0.00
Gibraltar 203 4.9¢ $0.00
Gibraltar Cell 37 27.0¢ $0.00
Greenland 21 47.6¢ $0.00
Gambia 59 16.9¢ $0.00
Guinea 71 14.1¢ $0.00
Guadeloupe 209 4.8¢ $0.00
Guadeloupe Cell 29 34.5¢ $0.00
Greece 379 2.6¢ $0.00
Greece Athens 448 2.2¢ $0.00
Greece Cell 54 18.5¢ $0.00
Guatemala 82 12.2¢ $0.00
Guatemala Cell 76 13.2¢ $0.00
Guinea-Bissau 11 90.9¢ $0.00
Guyana 34 29.4¢ $0.00
Hong Kong 476 2.1¢ $0.00
Honduras 31 32.3¢ $0.00
Haiti 49 20.4¢ $0.00
Haiti Cell 38 26.3¢ $0.00
Hungary 330 3.0¢ $0.00
Hungary Cell 40 25.0¢ $0.00
Ivory Coast 62 16.1¢ $0.00
Ivory Coast Cell 50 20.0¢ $0.00
Indonesia 119 8.4¢ $0.00
Indonesia Cell 73 13.7¢ $0.00
Indonesia Jakarta 304 3.3¢ $0.00
Indonesia Surabaya 303 3.3¢ $0.00
Ireland 549 1.8¢ $0.00
Ireland Cell 49 20.4¢ $0.00
Israel 585 1.7¢ $0.00
Israel Cell 89 11.2¢ $0.00
India 68 14.7¢ $0.00
India Bangalore 72 13.9¢ $0.00
India Bombay 72 13.9¢ $0.00
India Cell 72 13.9¢ $0.00
India Calcutta 71 14.1¢ $0.00
Iraq 53 18.9¢ $0.00
Iran 92 10.9¢ $0.00
Iran Cell 63 15.9¢ $0.00
Iran Teheran 138 7.2¢ $0.00
Iceland 279 3.6¢ $0.00
Iceland Cell 42 23.8¢ $0.00
Italy 508 2.0¢ $0.00
Italy Cell 39 25.6¢ $0.00
Jordan 85 11.8¢ $0.00
Japan 361 2.8¢ $0.00
Country Minutes Rates Conn. Fee
Japan Cellular 66 15.2¢ $0.00
Kenya 68 14.7¢ $0.00
Kenya Nairobi 122 8.2¢ $0.00
Kyrgyzstan 92 10.9¢ $0.00
Kiribati 12 83.3¢ $0.00
Korea North 21 47.6¢ $0.00
Korea South 508 2.0¢ $0.00
Korea South Cell 179 5.6¢ $0.00
Kuwait 109 9.2¢ $0.00
Kuwait Cell 102 9.8¢ $0.00
Kazakhstan 76 13.2¢ $0.00
Laos 119 8.4¢ $0.00
Lebanon 88 11.4¢ $0.00
Lebanon Cell 46 21.7¢ $0.00
Liechtenstein 176 5.7¢ $0.00
Liechtenstein Cell 38 26.3¢ $0.00
Sri Lanka 76 13.2¢ $0.00
Sri Lanka Mobile 73 13.7¢ $0.00
Liberia 43 23.3¢ $0.00
Lesotho 41 24.4¢ $0.00
Lithuania 122 8.2¢ $0.00
Lithuania Cell 50 20.0¢ $0.00
Luxembourg 345 2.9¢ $0.00
Luxembourg Cell 38 26.3¢ $0.00
Latvia 83 12.1¢ $0.00
Latvia Cell 47 21.3¢ $0.00
Libya 44 22.7¢ $0.00
Morocco 51 19.6¢ $0.00
Morocco Mobile 36 27.8¢ $0.00
Mayotte Island 32 31.2¢ $0.00
Monaco Cell 239 4.2¢ $0.00
Moldova 76 13.2¢ $0.00
Madagascar 43 23.3¢ $0.00
Marshall Isl. 26 38.5¢ $0.00
Macedonia 68 14.7¢ $0.00
Macedonia Cell 30 33.3¢ $0.00
Mali Rep. 60 16.7¢ $0.00
Myanmar 29 34.5¢ $0.00
Mongolia 185 5.4¢ $0.00
Macao 228 4.4¢ $0.00
Macao Cell 192 5.2¢ $0.00
Martinique 150 6.7¢ $0.00
Martinique Cell 36 27.8¢ $0.00
Mauritania 36 27.8¢ $0.00
Malta 79 12.7¢ $0.00
Malta Cell 33 30.3¢ $0.00
Mauritius 51 19.6¢ $0.00
Maldives 36 27.8¢ $0.00
Malawi 161 6.2¢ $0.00
Mexico 109 9.2¢ $0.00
Mexico (33) Guadalajara 469 2.1¢ $0.00
Mexico (81) Monterrey 488 2.0¢ $0.00
Mexico (22) Puebla 426 2.4¢ $0.00
Malaysia 474 2.1¢ $0.00
Malaysia Cellular 188 5.3¢ $0.00
Mozambique 71 14.1¢ $0.00
Namibia 101 9.9¢ $0.00
New Caledonia 30 33.3¢ $0.00
Niger Rep. 68 14.7¢ $0.00
Nigeria 119 8.4¢ $0.00
Nigeria Lagos 168 6.0¢ $0.00
Nicaragua 62 16.1¢ $0.00
Netherlands 435 2.3¢ $0.00
Netherlands Cell 39 25.6¢ $0.00
Norway 532 1.9¢ $0.00
Norway Cell 52 19.2¢ $0.00
Nepal 32 31.2¢ $0.00
Niue Island 14 71.4¢ $0.00
New Zealand 45 22.2¢ $0.00
New Zealand Cell 45 22.2¢ $0.00
Oman 49 20.4¢ $0.00
Panama 157 6.4¢ $0.00
Panama Cell 72 13.9¢ $0.00
Peru 182 5.5¢ $0.00
Peru Cell 39 25.6¢ $0.00
Peru Lima 394 2.5¢ $0.00
Papua New G. 10 100.0¢ $0.00
Philippines 66 15.2¢ $0.00
Philippines Cellular 58 17.2¢ $0.00
Pakistan 70 14.3¢ $0.00
Pakistan Cell 69 14.5¢ $0.00
Palestine 81 12.3¢ $0.00
St. Pierre/Miqu. 59 16.9¢ $0.00
Poland Cellular 397 2.5¢ $0.00
Poland Warsaw 448 2.2¢ $0.00
Portugal 380 2.6¢ $0.00
Portugal Cell 35 28.6¢ $0.00
Palau 21 47.6¢ $0.00
Paraguay 94 10.6¢ $0.00
Paraguay Cell 55 18.2¢ $0.00
Qatar 25 40.0¢ $0.00
Reunion Isl. 98 10.2¢ $0.00
Romania 100 10.0¢ $0.00
Romania Bucharest 104 9.6¢ $0.00
Romania Cell 35 28.6¢ $0.00
Russia 215 4.7¢ $0.00
Russia Moscow 654 1.5¢ $0.00
Russia St. Petersburg 515 1.9¢ $0.00
Rwanda 72 13.9¢ $0.00
Saudi Arabia 69 14.5¢ $0.00
Saudi Arabia Cell 46 21.7¢ $0.00
Solomon Islands 10 100.0¢ $0.00
Seychelles 54 18.5¢ $0.00
Sudan 62 16.1¢ $0.00
Sweden 592 1.7¢ $0.00
Sweden Cell 44 22.7¢ $0.00
Singapore 1010 1.0¢ $0.00
Singapore Cellular 704 1.4¢ $0.00
St. Helena 14 71.4¢ $0.00
Slovenia 191 5.2¢ $0.00
Slovenia Cell 37 27.0¢ $0.00
Slovakia 129 7.8¢ $0.00
Sierra Leone 45 22.2¢ $0.00
San Marino 182 5.5¢ $0.00
Senegal 57 17.5¢ $0.00
Somali Rep. 21 47.6¢ $0.00
Suriname 43 23.3¢ $0.00
El Salvador 102 9.8¢ $0.00
El Salvador Cell 87 11.5¢ $0.00
Switzerland 446 2.2¢ $0.00
Switzerland Cell 32 31.2¢ $0.00
Swaziland 85 11.8¢ $0.00
Syria 31 32.3¢ $0.00
Togo 71 14.1¢ $0.00
Thailand 260 3.9¢ $0.00
Thailand Cellular 174 5.8¢ $0.00
Tajikistan 68 14.7¢ $0.00
Tokelau 10 100.0¢ $0.00
Turkmenistan 64 15.6¢ $0.00
Tunisia 46 21.7¢ $0.00
Tonga 39 25.6¢ $0.00
Turkey 137 7.3¢ $0.00
Turkey Cell 67 14.9¢ $0.00
Turkey Istanbul 140 7.1¢ $0.00
Taiwan 476 2.1¢ $0.00
Taiwan Cellular 125 8.0¢ $0.00
Tanzania 45 22.2¢ $0.00
Ukraine 96 10.4¢ $0.00
Ukraine Kiev 92 10.9¢ $0.00
Ukraine Odessa 111 9.0¢ $0.00
Uganda 96 10.4¢ $0.00
U.K. 463 2.2¢ $0.00
U.S. (48 State) 671 1.5¢ $0.00
Uruguay 112 8.9¢ $0.00
Uzbekistan 104 9.6¢ $0.00
Venezuela 350 2.9¢ $0.00
Venezuela Cell 64 15.6¢ $0.00
Venezuela Caracas 380 2.6¢ $0.00
Vietnam 42 23.8¢ $0.00
Vietnam Cellular 42 23.8¢ $0.00
Wallis and Futuna 12 83.3¢ $0.00
Western Samoa 19 52.6¢ $0.00
Yemen 63 15.9¢ $0.00
Yugoslavia 114 8.8¢ $0.00
South Africa 149 6.7¢ $0.00
Zambia 129 7.8¢ $0.00
Zimbabwe 13 76.9¢ $0.00
Copyright © 2000 - 2003 Phonecardsforsale.com, Inc. All Rights Reserved.
Home Products Customer Service Help Account Order Status Site Map View Cart