PhoneCardsForSale.Com
We accept credit cards
Phone Card Search
Country:
Connection Fee:
Face Value:
Get your free cards here 128 Bits Encryption Enabled Site
Now Accepting Payapl
Quick Finder:
Product Information
Pinless Super Clean $10
(10 States Local Access#)


No Connection Fee
100% Clean, No Fee, No Tax, Real Min.
China: 833 Mins, Vietnam: 153 Mins
• India 2.4˘ Pakistan 9.6˘ Taiwan 1.8˘
• Bangladesh 5.0˘ Cambodia 6.7˘ Laos 5.5˘
• Hungary 1.8˘ Israel 1.6˘ Jordan 2.7˘
• Monaco 2.9˘ Peru 2.8˘ Trinidad 2.7˘
• 1.5˘ to 2.0˘ for most Europe countries!!
• Low Rate to all over the world


List Price: $10.00
Our Price: $10.00
Access Number: Click the follow link to find out Local Access # belong to your calling area:
CA, DC, DE, GA, HI, MD, MA, NJ, NY, PA
Click HERE to find the local access # that belong to your calling area
Dial Instruction: New Page 1

To enable PINLESS function, just follow the next 3 steps:

  1. Dial access number (Toll Free or Local Access)

  2. Enter your authorization number, then press #15# This will associate your phone/cell number with the PIN)

Your will hear the prompt " your pin is now associated with your number ", Make sure you enter the number that you will use for PINLESS call.

 

Be careful if you are using your cell making the call, please do not press "SEND" on your keypad after you enter your destination number, or else you will be charged directly by your cell phone company.

Note: when you entering different pin, it will override this one

We provide many local access numbers covered 10 States in U.S.

Using 800 Toll Free access number will bill at 1.5 cent more per min:
1-800-906-9562 (English) or 1-800-906-9561 (Spanish)
1-800-906-9563 (mandarin) or 1-800-906-9564 (Cantonese)

Cellular phone user, who has Unlimited Night and Weekend Minutes
can call these listed local access numbers


Dial Access Number (Without PINLESS Enable)
1. Enter your pin No.
2. For call within the United States, to Canada, and the Caribbean:
Enter 1 + area code + phone number.
   For International calls:
Enter 011 + country code + city code + phone number.

Dial Access Number (With PINLESS Enable)
For call within the United States, to Canada, and the Caribbean:
Enter 1 + area code + phone number.
For International calls:
Enter 011 + country code + city code + phone number.

Customer Service: customerservice@phonecardsforsale.com
Expiration: Expires 6 months after first use.
Note: No weekly Fee, No Tax, No Connection, Super Clean.
Minute Information assumes the entire card is used on a single call.
Calls to international cellular phone are billed at much higher rates.
99 cents per call will applied by using public payphone
Toll free # is not Good for Canada, Hawaii and Alaska customers
No refund after purchase, Rate subject to change without notice.
Country Minutes Rates Conn. Fee
Andorra 309 3.2¢ $0.00
Andorra Cell 34 29.4¢ $0.00
Afghanistan 37 27.0¢ $0.00
Afghanistan Cell 33 30.3¢ $0.00
Antigua 71 14.1¢ $0.00
Antigua Cell 72 13.9¢ $0.00
Anguilla 65 15.4¢ $0.00
Anguilla Cell 37 27.0¢ $0.00
Albania 179 5.6¢ $0.00
Albania Cell 28 35.7¢ $0.00
Algeria 116 8.6¢ $0.00
Algeria Cell 39 25.6¢ $0.00
Nether. Antilles 89 11.2¢ $0.00
Nether. Antilles Cell 68 14.7¢ $0.00
Angola 59 16.9¢ $0.00
Angola Cell 54 18.5¢ $0.00
Antartica 20 50.0¢ $0.00
Argentina 575 1.7¢ $0.00
Argentina Buenos Aires 833 1.2¢ $0.00
Argentina Cell 57 17.5¢ $0.00
Armenia 71 14.1¢ $0.00
Armenia Cell 45 22.2¢ $0.00
Armenia Yerevan 77 13.0¢ $0.00
American Samoa 154 6.5¢ $0.00
American Samoa Cell 276 3.6¢ $0.00
Ascension Isl. 12 83.3¢ $0.00
Austria 401 2.5¢ $0.00
Austria Cell 75 13.3¢ $0.00
Australia 541 1.9¢ $0.00
Australia Cellular 114 8.8¢ $0.00
Aruba 79 12.7¢ $0.00
Aruba Cell 40 25.0¢ $0.00
Azerbaijan 51 19.6¢ $0.00
Azerbaijan Cell 29 34.5¢ $0.00
Bosnia-Herzegov. 64 15.6¢ $0.00
Bosnia-Herzegov. Cell 27 37.0¢ $0.00
Barbados 117 8.6¢ $0.00
Barbados Cell 40 25.0¢ $0.00
Bangladesh 201 5.0¢ $0.00
Bangladesh Cell 238 4.2¢ $0.00
Bangladesh-Chittagong 211 4.7¢ $0.00
Bangladesh-Dhaka 221 4.5¢ $0.00
Bangladesh-Sylhet 174 5.8¢ $0.00
Belgium 460 2.2¢ $0.00
Belgium Cell 47 21.3¢ $0.00
Burkina Faso 47 21.3¢ $0.00
Burkina Faso Cell 39 25.6¢ $0.00
Bulgaria 228 4.4¢ $0.00
Bulgaria Cell 23 43.5¢ $0.00
Bulgaria Sofia 206 4.8¢ $0.00
Bahrain 266 3.8¢ $0.00
Bahrain Cell 134 7.5¢ $0.00
Burundi 110 9.1¢ $0.00
Burundi Cell 83 12.1¢ $0.00
Benin 44 22.7¢ $0.00
Benin Cell 44 22.7¢ $0.00
Bermuda 179 5.6¢ $0.00
Bermuda Cell 179 5.6¢ $0.00
Brunei 277 3.6¢ $0.00
Brunei Cell 245 4.1¢ $0.00
Bolivia 98 10.2¢ $0.00
Bolivia Mobile 60 16.7¢ $0.00
Bolivia Cochamba 117 8.6¢ $0.00
Bolivia Lapaz 148 6.8¢ $0.00
Bolivia Santz Cruz 122 8.2¢ $0.00
Brazil 323 3.1¢ $0.00
Brazil Belo Horizonte 460 2.2¢ $0.00
Brazil Cell 60 16.7¢ $0.00
Brazil Rio de Janeiro 541 1.9¢ $0.00
Brazil Sao Paulo 503 2.0¢ $0.00
Bahamas 264 3.8¢ $0.00
Bahamas Cell 264 3.8¢ $0.00
Bhutan 58 17.2¢ $0.00
Bhutan Cell 58 17.2¢ $0.00
Botswana 90 11.1¢ $0.00
Botswana Cell 38 26.3¢ $0.00
Belarus 34 29.4¢ $0.00
Belarus Cell 31 32.3¢ $0.00
Belarus Minsk 34 29.4¢ $0.00
Belize 37 27.0¢ $0.00
Belize Cell 34 29.4¢ $0.00
Canada 928 1.1¢ $0.00
Cambodia 148 6.8¢ $0.00
Cambodia Cell 148 6.8¢ $0.00
Chad Rep. 33 30.3¢ $0.00
Chad Rep. Cell 34 29.4¢ $0.00
Central African Rep. 15 66.7¢ $0.00
Central African Rep. Cell 27 37.0¢ $0.00
Congo 24 41.7¢ $0.00
Congo Cell 23 43.5¢ $0.00
Cayman Islands 148 6.8¢ $0.00
Cayman Islands Cell 50 20.0¢ $0.00
Cook Islands 12 83.3¢ $0.00
Cook Islands Cell 12 83.3¢ $0.00
Chile 398 2.5¢ $0.00
Chile Cell 230 4.3¢ $0.00
Cameroon 54 18.5¢ $0.00
Cameroon Cell 37 27.0¢ $0.00
China 833 1.2¢ $0.00
China Beijing 833 1.2¢ $0.00
China Cellular 833 1.2¢ $0.00
China  Fuzhou 833 1.2¢ $0.00
China Guangzhou 833 1.2¢ $0.00
China Shanghai 833 1.2¢ $0.00
Colombia 286 3.5¢ $0.00
Colombia-Barranguilla 619 1.6¢ $0.00
Colombia-Bogota 656 1.5¢ $0.00
Colombia Cell 157 6.4¢ $0.00
Colombia-Cali 783 1.3¢ $0.00
Costa Rica 158 6.3¢ $0.00
Costa Rica Cell 149 6.7¢ $0.00
Comoros 24 41.7¢ $0.00
Comoros Cell 19 52.6¢ $0.00
Croatia 357 2.8¢ $0.00
Croatia Cell 53 18.9¢ $0.00
Cuba 7 142.9¢ $0.00
Cuba Guantanamo Bay 7 142.9¢ $0.00
Cape Verde Isl. 28 35.7¢ $0.00
Cyprus 363 2.8¢ $0.00
Cyprus Cell 209 4.8¢ $0.00
Czech Republic 353 2.8¢ $0.00
Czech Rep. Cell 47 21.3¢ $0.00
Diego Garcia 6 166.7¢ $0.00
Djibouti 22 45.5¢ $0.00
Djibouti Cell 22 45.5¢ $0.00
Denmark 565 1.8¢ $0.00
Denmark Cell 63 15.9¢ $0.00
Dominica 73 13.7¢ $0.00
Dominica Cell 35 28.6¢ $0.00
Dominican Rep. 216 4.6¢ $0.00
Dominican Rep. Mobile 84 11.9¢ $0.00
Ecuador 79 12.7¢ $0.00
Ecuador Cell 40 25.0¢ $0.00
Ecuador-Cuenca 90 11.1¢ $0.00
Ecuador-Guayaquil 80 12.5¢ $0.00
Ecuador-Quito 80 12.5¢ $0.00
Estonia 361 2.8¢ $0.00
Estonia Cell 32 31.2¢ $0.00
Egypt 80 12.5¢ $0.00
Egypt Cell 79 12.7¢ $0.00
Egypt Cairo 80 12.5¢ $0.00
Equatorial Guinea 35 28.6¢ $0.00
Equatorial Guinea Cell 35 28.6¢ $0.00
Eritrea 30 33.3¢ $0.00
Spain 643 1.6¢ $0.00
Spain Cellular 69 14.5¢ $0.00
Ethiopia 32 31.2¢ $0.00
Ethiopia Cell 31 32.3¢ $0.00
Finland 180 5.6¢ $0.00
Finland Cell 82 12.2¢ $0.00
Fiji Island 42 23.8¢ $0.00
Fiji Island Cell 40 25.0¢ $0.00
Falkland Isl. 13 76.9¢ $0.00
Micronesia 41 24.4¢ $0.00
Faroe Islands 66 15.2¢ $0.00
French Polynesia 36 27.8¢ $0.00
French Polynesia Cell 26 38.5¢ $0.00
France 677 1.5¢ $0.00
France Cell 92 10.9¢ $0.00
France-Paris 677 1.5¢ $0.00
Franch, Antilles 315 3.2¢ $0.00
Gabon 41 24.4¢ $0.00
Gabon Cell 37 27.0¢ $0.00
Grenada/Cura 77 13.0¢ $0.00
Grenada/Cura Cell 38 26.3¢ $0.00
Georgia 240 4.2¢ $0.00
Georgia Cell 76 13.2¢ $0.00
Germany 643 1.6¢ $0.00
Germany Cell 68 14.7¢ $0.00
French Guiana 173 5.8¢ $0.00
French Guiana Cell 35 28.6¢ $0.00
Ghana 102 9.8¢ $0.00
Ghana Accara 97 10.3¢ $0.00
Ghana Cell 48 20.8¢ $0.00
Gibraltar 168 6.0¢ $0.00
Gibraltar Cell 27 37.0¢ $0.00
Greenland 13 76.9¢ $0.00
Greenland Cell 12 83.3¢ $0.00
Gambia 23 43.5¢ $0.00
Gambia Cell 23 43.5¢ $0.00
Guinea 21 47.6¢ $0.00
Guinea Cell 21 47.6¢ $0.00
Guadeloupe Cell 34 29.4¢ $0.00
Greece 496 2.0¢ $0.00
Greece Athens 532 1.9¢ $0.00
Greece Cell 59 16.9¢ $0.00
Guatemala 108 9.3¢ $0.00
Guatemala Cell 62 16.1¢ $0.00
Guam 419 2.4¢ $0.00
Guinea-Bissau 16 62.5¢ $0.00
Guinea-Bissau Cell 16 62.5¢ $0.00
Guyana 32 31.2¢ $0.00
Guyana Cell 32 31.2¢ $0.00
Hong Kong 706 1.4¢ $0.00
HK Cellular 1274 0.8¢ $0.00
Honduras 56 17.9¢ $0.00
Honduras Cell 60 16.7¢ $0.00
Haiti 41 24.4¢ $0.00
Haiti Cell 36 27.8¢ $0.00
Hungary 565 1.8¢ $0.00
Hungary Budapest 590 1.7¢ $0.00
Hungary Cell 69 14.5¢ $0.00
Ivory Coast 31 32.3¢ $0.00
Ivory Coast Cell 31 32.3¢ $0.00
Indonesia 158 6.3¢ $0.00
Indonesia Cell 232 4.3¢ $0.00
Indonesia Jakarta 391 2.6¢ $0.00
Ireland 663 1.5¢ $0.00
Israel 607 1.6¢ $0.00
Israel Cell 91 11.0¢ $0.00
Israel-Tel Aviv 607 1.6¢ $0.00
India 419 2.4¢ $0.00
India Ahmedabad 419 2.4¢ $0.00
India Bangalore 419 2.4¢ $0.00
India Bombay 419 2.4¢ $0.00
India Cell 430 2.3¢ $0.00
India Calcutta 419 2.4¢ $0.00
India Hyderabad 419 2.4¢ $0.00
India Madras 419 2.4¢ $0.00
India New Delhi 419 2.4¢ $0.00
Iraq 181 5.5¢ $0.00
Iraq Cell 78 12.8¢ $0.00
Iran 89 11.2¢ $0.00
Iran Cell 73 13.7¢ $0.00
Iran Teheran 88 11.4¢ $0.00
Iceland 401 2.5¢ $0.00
Iceland Cell 56 17.9¢ $0.00
Italy 546 1.8¢ $0.00
Italy Cell 56 17.9¢ $0.00
Jamaica 120 8.3¢ $0.00
Jamaica Cell 45 22.2¢ $0.00
Jordan 367 2.7¢ $0.00
Jordan Cell 130 7.7¢ $0.00
Japan 375 2.7¢ $0.00
Japan Cellular 95 10.5¢ $0.00
Japan Tokyo 373 2.7¢ $0.00
Kenya 80 12.5¢ $0.00
Kenya Cell 86 11.6¢ $0.00
Kenya Mobassa 340 2.9¢ $0.00
Kyrgyzstan 85 11.8¢ $0.00
Kyrgyzstan Cell 89 11.2¢ $0.00
Kiribati 12 83.3¢ $0.00
Kiribati Cell 12 83.3¢ $0.00
Korea North 10 100.0¢ $0.00
Korea South 464 2.2¢ $0.00
Country Minutes Rates Conn. Fee
Korea South Cell 206 4.8¢ $0.00
Kuwait 116 8.6¢ $0.00
Kuwait Cell 78 12.8¢ $0.00
Kazakhstan 144 6.9¢ $0.00
Kazakhstan Cell 80 12.5¢ $0.00
Laos 180 5.6¢ $0.00
Laos Cell 172 5.8¢ $0.00
Lebanon 86 11.6¢ $0.00
Lebanon Cell 45 22.2¢ $0.00
Liechtenstein 141 7.1¢ $0.00
Liechtenstein Cell 18 55.6¢ $0.00
Sri Lanka 81 12.3¢ $0.00
Sri Lanka Mobile 68 14.7¢ $0.00
Liberia 25 40.0¢ $0.00
Liberia Cell 44 22.7¢ $0.00
Lesotho 51 19.6¢ $0.00
Lesotho Cell 49 20.4¢ $0.00
Lithuania 174 5.8¢ $0.00
Lithuania Cell 55 18.2¢ $0.00
Luxembourg 439 2.3¢ $0.00
Luxembourg Cell 54 18.5¢ $0.00
Latvia 245 4.1¢ $0.00
Latvia Cell 46 21.7¢ $0.00
Libya 34 29.4¢ $0.00
Libya Cell 28 35.7¢ $0.00
Morocco 74 13.5¢ $0.00
Morocco Mobile 27 37.0¢ $0.00
Mayotte Island 55 18.2¢ $0.00
Mayotte Island Cell 33 30.3¢ $0.00
Monaco 340 2.9¢ $0.00
Monaco Cell 27 37.0¢ $0.00
Moldova 59 16.9¢ $0.00
Moldova Cell 50 20.0¢ $0.00
Madagascar 27 37.0¢ $0.00
Madagascar Cell 27 37.0¢ $0.00
Marshall Isl. 32 31.2¢ $0.00
Macedonia 265 3.8¢ $0.00
Macedonia Cell 29 34.5¢ $0.00
Mali Rep. 33 30.3¢ $0.00
Mali Rep. Cell 33 30.3¢ $0.00
Myanmar 25 40.0¢ $0.00
Myanmar Cell 25 40.0¢ $0.00
Mongolia 118 8.5¢ $0.00
Mongolia Cell 108 9.3¢ $0.00
Macao 236 4.2¢ $0.00
Macao Cell 234 4.3¢ $0.00
Mauritania 36 27.8¢ $0.00
Mauritania Cell 36 27.8¢ $0.00
Montserrat 64 15.6¢ $0.00
Montserrat Cell 66 15.2¢ $0.00
Malta 239 4.2¢ $0.00
Malta Cell 40 25.0¢ $0.00
Mauritius 130 7.7¢ $0.00
Mauritius Cell 128 7.8¢ $0.00
Maldives 49 20.4¢ $0.00
Maldives Cell 36 27.8¢ $0.00
Malawi 85 11.8¢ $0.00
Malawi Cell 58 17.2¢ $0.00
Mexico 130 7.7¢ $0.00
Mexico (3) Aguascalientes 430 2.3¢ $0.00
Mexico Cell 74 13.5¢ $0.00
Mexico (55) City 524 1.9¢ $0.00
Mexico (33) Guadalajara 474 2.1¢ $0.00
Mexico (81) Monterrey 541 1.9¢ $0.00
Mexico Major City* 382 2.6¢ $0.00
Malaysia 590 1.7¢ $0.00
Malaysia Cellular 252 4.0¢ $0.00
Malaysia K. Lumper 590 1.7¢ $0.00
Mozambique 103 9.7¢ $0.00
Mozambique Cell 63 15.9¢ $0.00
Namibia 97 10.3¢ $0.00
Namibia Cell 40 25.0¢ $0.00
New Caledonia 40 25.0¢ $0.00
Niger Rep. 60 16.7¢ $0.00
Niger Rep. Cell 48 20.8¢ $0.00
Norfolk Island 6 166.7¢ $0.00
Nigeria 80 12.5¢ $0.00
Nigeria Cell 81 12.3¢ $0.00
Nigeria Lagos 77 13.0¢ $0.00
Nicaragua 61 16.4¢ $0.00
Nicaragua Cell 34 29.4¢ $0.00
Netherlands 460 2.2¢ $0.00
Netherlands Cell 59 16.9¢ $0.00
Norway 488 2.0¢ $0.00
Norway Cell 58 17.2¢ $0.00
Nepal 47 21.3¢ $0.00
Nepal Mobile 51 19.6¢ $0.00
Nauru 7 142.9¢ $0.00
Nauru Cell 7 142.9¢ $0.00
Niue Island 11 90.9¢ $0.00
Niue Island Cell 11 90.9¢ $0.00
New Zealand 575 1.7¢ $0.00
New Zealand Cell 48 20.8¢ $0.00
Oman 62 16.1¢ $0.00
Oman Cell 39 25.6¢ $0.00
Panama 174 5.8¢ $0.00
Panama Cell 56 17.9¢ $0.00
Panama City 187 5.3¢ $0.00
Peru 361 2.8¢ $0.00
Peru Cell 60 16.7¢ $0.00
Peru Lima 474 2.1¢ $0.00
Papua New G. 10 100.0¢ $0.00
Papua N. G. Cell 10 100.0¢ $0.00
Philippines 64 15.6¢ $0.00
Philippines Cellular 53 18.9¢ $0.00
Philippines Manlla 64 15.6¢ $0.00
Pakistan 104 9.6¢ $0.00
Pakistan Cell 104 9.6¢ $0.00
Palestine 43 23.3¢ $0.00
Palestine Cell 39 25.6¢ $0.00
St. Pierre/Miqu. 26 38.5¢ $0.00
St. Pierre/Miqu. Cell 44 22.7¢ $0.00
Poland 613 1.6¢ $0.00
Poland Cellular 107 9.3¢ $0.00
Poland Warsaw 570 1.8¢ $0.00
Puerto Rico 650 1.5¢ $0.00
Portugal 555 1.8¢ $0.00
Portugal Cell 64 15.6¢ $0.00
Palau 31 32.3¢ $0.00
Paraguay 150 6.7¢ $0.00
Paraguay Asuncion 178 5.6¢ $0.00
Paraguay Cell 118 8.5¢ $0.00
Qatar 48 20.8¢ $0.00
Qatar Cell 41 24.4¢ $0.00
Reunion Isl. 269 3.7¢ $0.00
Reunion Isl. Cell 34 29.4¢ $0.00
Romania 294 3.4¢ $0.00
Romania Bucharest 357 2.8¢ $0.00
Romania Cell 88 11.4¢ $0.00
Russia 224 4.5¢ $0.00
Russia Cell 168 6.0¢ $0.00
Russia Moscow 855 1.2¢ $0.00
Russia St. Petersburg 607 1.6¢ $0.00
Rwanda 66 15.2¢ $0.00
Rwanda Cell 69 14.5¢ $0.00
Saudi Arabia 87 11.5¢ $0.00
Saudi Arabia Dhahran 87 11.5¢ $0.00
Saudi Arabia Jeddah 151 6.6¢ $0.00
Saudi Arabia Riyadh 95 10.5¢ $0.00
Solomon Islands 7 142.9¢ $0.00
Solomon Isl. Cell 7 142.9¢ $0.00
Sudan 53 18.9¢ $0.00
Sudan Cell 50 20.0¢ $0.00
Sweden 656 1.5¢ $0.00
Sweden Cell 130 7.7¢ $0.00
Singapore Cellular 631 1.6¢ $0.00
St. Helena 4 250.0¢ $0.00
Slovenia 161 6.2¢ $0.00
Slovenia Cell 22 45.5¢ $0.00
Slovakia 329 3.0¢ $0.00
Slovakia Cell 37 27.0¢ $0.00
Sierra Leone 22 45.5¢ $0.00
Sierra Leone Cell 21 47.6¢ $0.00
San Marino 22 45.5¢ $0.00
San Marino Mobile 110 9.1¢ $0.00
Senegal 44 22.7¢ $0.00
Senegal Cell 34 29.4¢ $0.00
Somali Rep. 15 66.7¢ $0.00
Somali Rep. Cell 15 66.7¢ $0.00
Saipan 205 4.9¢ $0.00
Sao Tome 7 142.9¢ $0.00
St. Kitts 65 15.4¢ $0.00
St. Kitts Cell 33 30.3¢ $0.00
St. Lucia Cell 39 25.6¢ $0.00
St. Lucia 79 12.7¢ $0.00
St. Vincent 73 13.7¢ $0.00
St. Vincent Cell 35 28.6¢ $0.00
Suriname 57 17.5¢ $0.00
Suriname Cell 42 23.8¢ $0.00
El Salvador 47 21.3¢ $0.00
El Salvador Cell 46 21.7¢ $0.00
Switzerland 515 1.9¢ $0.00
Switzerland Cell 38 26.3¢ $0.00
Swaziland 133 7.5¢ $0.00
Swaziland Cell 44 22.7¢ $0.00
Syria 58 17.2¢ $0.00
Syria Cell 46 21.7¢ $0.00
Turks & Caicos Isl. 73 13.7¢ $0.00
Turks & Caicos Isl. Cell 36 27.8¢ $0.00
Togo 22 45.5¢ $0.00
Togo Cell 22 45.5¢ $0.00
Thailand 691 1.4¢ $0.00
Thailand Bangkok 706 1.4¢ $0.00
Thailand Cellular 698 1.4¢ $0.00
Tajikistan 93 10.8¢ $0.00
Tajikistan Cell 76 13.2¢ $0.00
Tokelau 10 100.0¢ $0.00
Tokelau Cell 10 100.0¢ $0.00
Turkmenistan 71 14.1¢ $0.00
Turkmenistan Cell 70 14.3¢ $0.00
Tunisia 43 23.3¢ $0.00
Tunisia Cell 22 45.5¢ $0.00
Tonga 21 47.6¢ $0.00
Tonga Cell 21 47.6¢ $0.00
East Timor 4 250.0¢ $0.00
Turkey 315 3.2¢ $0.00
Turkey Cell 119 8.4¢ $0.00
Turkey Istanbul 408 2.5¢ $0.00
Trinidad 365 2.7¢ $0.00
Trinidad Cell 93 10.8¢ $0.00
Tuvalu 12 83.3¢ $0.00
Tuvalu Cell 12 83.3¢ $0.00
Taiwan 560 1.8¢ $0.00
Taiwan Cellular 119 8.4¢ $0.00
Tanzania 73 13.7¢ $0.00
Tanzania Cell 74 13.5¢ $0.00
Ukraine 86 11.6¢ $0.00
Ukraine Cell 83 12.1¢ $0.00
Ukraine Kiev 86 11.6¢ $0.00
Ukraine Odessa 86 11.6¢ $0.00
Uganda 71 14.1¢ $0.00
Uganda Cell 72 13.9¢ $0.00
U.K. 773 1.3¢ $0.00
U.K. Cellular 80 12.5¢ $0.00
U.S. (48 State) 250 4.0¢ $0.00
U.S. Alaska 71 14.1¢ $0.00
U.S. Hawaii 250 4.0¢ $0.00
Uruguay 138 7.2¢ $0.00
Uruguay Cell 46 21.7¢ $0.00
Uzbekistan 160 6.2¢ $0.00
Uzbekistan Cell 102 9.8¢ $0.00
Venezuela 457 2.2¢ $0.00
Venezuela Cell 103 9.7¢ $0.00
Venezuela Caracas 596 1.7¢ $0.00
Virgin Island (UK) Cell 33 30.3¢ $0.00
Virgin Island (UK) 65 15.4¢ $0.00
Virgin Island (US) 485 2.1¢ $0.00
Vietnam 153 6.5¢ $0.00
Vietnam Cellular 142 7.0¢ $0.00
Vanuatu 15 66.7¢ $0.00
Vanuatu Cell 15 66.7¢ $0.00
Wallis and Futuna 4 250.0¢ $0.00
Western Samoa 36 27.8¢ $0.00
Western Samoa Cell 26 38.5¢ $0.00
Yemen 51 19.6¢ $0.00
Yemen Cell 49 20.4¢ $0.00
South Africa 224 4.5¢ $0.00
South Africa Cell 77 13.0¢ $0.00
South Africa-Cape Town 230 4.3¢ $0.00
South Africa-Johanne 223 4.5¢ $0.00
Zambia 212 4.7¢ $0.00
Zambia Cell 55 18.2¢ $0.00
Zaire 33 30.3¢ $0.00
Zaire Cell 37 27.0¢ $0.00
Zimbabwe 92 10.9¢ $0.00
Zimbabwe Cell 2 500.0¢ $0.00
Copyright © 2000 - 2003 Phonecardsforsale.com, Inc. All Rights Reserved.
Home Products Customer Service Help Account Order Status Site Map View Cart