PhoneCardsForSale.Com
We accept credit cards
Phone Card Search
Country:
Connection Fee:
Face Value:
Get your free cards here 128 Bits Encryption Enabled Site
Now Accepting Payapl
Quick Finder:
Product Information
Pinless Super Clean $20
(10 States Local Access#)


No Connection Fee
100% Clean, No Fee, No Tax, Real Min.
China: 1666 Mins, Vietnam: 307 Mins
• India 2.4˘ Pakistan 9.6˘ Taiwan 1.8˘
• Bangladesh 5.0˘ Cambodia 6.7˘ Laos 5.5˘
• Hungary 1.8˘ Israel 1.6˘ Jordan 2.7˘
• Monaco 2.9˘ Peru 2.8˘ Trinidad 2.7˘
• 1.5˘ to 2.0˘ for most Europe countries!!
• Low Rate to all over the world


List Price: $20.00
Our Price: $19.95
Access Number: Click the follow link to find out Local Access # belong to your calling area:
CA, DC, DE, GA, HI, MD, MA, NJ, NY, PA
Click HERE to find the local access # that belong to your calling area
Dial Instruction: New Page 1

To enable PINLESS function, just follow the next 3 steps:

  1. Dial access number (Toll Free or Local Access)

  2. Enter your authorization number, then press #15# This will associate your phone/cell number with the PIN)

Your will hear the prompt " your pin is now associated with your number ", Make sure you enter the number that you will use for PINLESS call.

 

Be careful if you are using your cell making the call, please do not press "SEND" on your keypad after you enter your destination number, or else you will be charged directly by your cell phone company.

Note: when you entering different pin, it will override this one

We provide many local access numbers covered 10 States in U.S.

Using 800 Toll Free access number will bill at 1.5 cent more per min:
1-800-906-9562 (English) or 1-800-906-9561 (Spanish)
1-800-906-9563 (mandarin) or 1-800-906-9564 (Cantonese)

Cellular phone user, who has Unlimited Night and Weekend Minutes
can call these listed local access numbers


Dial Access Number (Without PINLESS Enable)
1. Enter your pin No.
2. For call within the United States, to Canada, and the Caribbean:
Enter 1 + area code + phone number.
   For International calls:
Enter 011 + country code + city code + phone number.

Dial Access Number (With PINLESS Enable)
For call within the United States, to Canada, and the Caribbean:
Enter 1 + area code + phone number.
For International calls:
Enter 011 + country code + city code + phone number.

Customer Service: customerservice@phonecardsforsale.com
Expiration: Expires 6 months after first use.
Note: No weekly Fee, No Tax, No Connection, Super Clean.
Minute Information assumes the entire card is used on a single call.
Calls to international cellular phone are billed at much higher rates.
99 cents per call will applied by using public payphone
Toll free # is not Good for Canada, Hawaii and Alaska customers
No refund after purchase, Rate subject to change without notice.
Country Minutes Rates Conn. Fee
Andorra 619 3.2¢ $0.00
Andorra Cell 69 28.9¢ $0.00
Afghanistan 74 27.0¢ $0.00
Afghanistan Cell 66 30.2¢ $0.00
Antigua 142 14.1¢ $0.00
Antigua Cell 145 13.8¢ $0.00
Anguilla 130 15.3¢ $0.00
Anguilla Cell 75 26.6¢ $0.00
Albania 358 5.6¢ $0.00
Albania Cell 56 35.6¢ $0.00
Algeria 232 8.6¢ $0.00
Algeria Cell 79 25.2¢ $0.00
Nether. Antilles 179 11.2¢ $0.00
Nether. Antilles Cell 136 14.7¢ $0.00
Angola 119 16.8¢ $0.00
Angola Cell 108 18.5¢ $0.00
Antartica 40 49.9¢ $0.00
Argentina 1150 1.7¢ $0.00
Argentina Buenos Aires 1666 1.2¢ $0.00
Argentina Cell 115 17.4¢ $0.00
Armenia 143 13.9¢ $0.00
Armenia Cell 91 21.9¢ $0.00
Armenia Yerevan 155 12.9¢ $0.00
American Samoa 308 6.5¢ $0.00
American Samoa Cell 553 3.6¢ $0.00
Ascension Isl. 24 83.1¢ $0.00
Austria 802 2.5¢ $0.00
Austria Cell 150 13.3¢ $0.00
Australia 1083 1.8¢ $0.00
Australia Cellular 228 8.8¢ $0.00
Aruba 158 12.6¢ $0.00
Aruba Cell 80 24.9¢ $0.00
Azerbaijan 102 19.6¢ $0.00
Azerbaijan Cell 59 33.8¢ $0.00
Bosnia-Herzegov. 128 15.6¢ $0.00
Bosnia-Herzegov. Cell 55 36.3¢ $0.00
Barbados 235 8.5¢ $0.00
Barbados Cell 81 24.6¢ $0.00
Bangladesh 403 5.0¢ $0.00
Bangladesh Cell 477 4.2¢ $0.00
Bangladesh-Chittagong 423 4.7¢ $0.00
Bangladesh-Dhaka 442 4.5¢ $0.00
Bangladesh-Sylhet 349 5.7¢ $0.00
Belgium 921 2.2¢ $0.00
Belgium Cell 95 21.0¢ $0.00
Burkina Faso 95 21.0¢ $0.00
Burkina Faso Cell 79 25.2¢ $0.00
Bulgaria 456 4.4¢ $0.00
Bulgaria Cell 46 43.4¢ $0.00
Bulgaria Sofia 412 4.8¢ $0.00
Bahrain 532 3.8¢ $0.00
Bahrain Cell 268 7.4¢ $0.00
Burundi 220 9.1¢ $0.00
Burundi Cell 166 12.0¢ $0.00
Benin 89 22.4¢ $0.00
Benin Cell 88 22.7¢ $0.00
Bermuda 359 5.6¢ $0.00
Bermuda Cell 358 5.6¢ $0.00
Brunei 555 3.6¢ $0.00
Brunei Cell 490 4.1¢ $0.00
Bolivia 197 10.1¢ $0.00
Bolivia Mobile 121 16.5¢ $0.00
Bolivia Cochamba 235 8.5¢ $0.00
Bolivia Lapaz 296 6.7¢ $0.00
Bolivia Santz Cruz 245 8.1¢ $0.00
Brazil 646 3.1¢ $0.00
Brazil Belo Horizonte 921 2.2¢ $0.00
Brazil Cell 120 16.6¢ $0.00
Brazil Rio de Janeiro 1083 1.8¢ $0.00
Brazil Sao Paulo 1007 2.0¢ $0.00
Bahamas 528 3.8¢ $0.00
Bahamas Cell 528 3.8¢ $0.00
Bhutan 116 17.2¢ $0.00
Bhutan Cell 116 17.2¢ $0.00
Botswana 181 11.0¢ $0.00
Botswana Cell 76 26.2¢ $0.00
Belarus 69 28.9¢ $0.00
Belarus Cell 62 32.2¢ $0.00
Belarus Minsk 69 28.9¢ $0.00
Belize 75 26.6¢ $0.00
Belize Cell 68 29.3¢ $0.00
Canada 1857 1.1¢ $0.00
Cambodia 297 6.7¢ $0.00
Cambodia Cell 296 6.7¢ $0.00
Chad Rep. 67 29.8¢ $0.00
Chad Rep. Cell 69 28.9¢ $0.00
Central African Rep. 31 64.3¢ $0.00
Central African Rep. Cell 54 36.9¢ $0.00
Congo 48 41.6¢ $0.00
Congo Cell 46 43.4¢ $0.00
Cayman Islands 297 6.7¢ $0.00
Cayman Islands Cell 101 19.8¢ $0.00
Cook Islands 24 83.1¢ $0.00
Cook Islands Cell 25 79.8¢ $0.00
Chile 797 2.5¢ $0.00
Chile Cell 460 4.3¢ $0.00
Cameroon 109 18.3¢ $0.00
Cameroon Cell 74 27.0¢ $0.00
China 1666 1.2¢ $0.00
China Beijing 1666 1.2¢ $0.00
China Cellular 1666 1.2¢ $0.00
China  Fuzhou 1666 1.2¢ $0.00
China Guangzhou 1666 1.2¢ $0.00
China Shanghai 1666 1.2¢ $0.00
Colombia 572 3.5¢ $0.00
Colombia-Barranguilla 1238 1.6¢ $0.00
Colombia-Bogota 1313 1.5¢ $0.00
Colombia Cell 314 6.3¢ $0.00
Colombia-Cali 1566 1.3¢ $0.00
Costa Rica 316 6.3¢ $0.00
Costa Rica Cell 298 6.7¢ $0.00
Comoros 49 40.7¢ $0.00
Comoros Cell 39 51.1¢ $0.00
Croatia 714 2.8¢ $0.00
Croatia Cell 106 18.8¢ $0.00
Cuba 15 133.0¢ $0.00
Cuba Guantanamo Bay 15 133.0¢ $0.00
Cape Verde Isl. 56 35.6¢ $0.00
Cyprus 726 2.8¢ $0.00
Cyprus Cell 419 4.8¢ $0.00
Czech Republic 706 2.8¢ $0.00
Czech Rep. Cell 94 21.2¢ $0.00
Diego Garcia 13 153.5¢ $0.00
Djibouti 45 44.3¢ $0.00
Djibouti Cell 45 44.3¢ $0.00
Denmark 1130 1.8¢ $0.00
Denmark Cell 127 15.7¢ $0.00
Dominica 147 13.6¢ $0.00
Dominica Cell 70 28.5¢ $0.00
Dominican Rep. 433 4.6¢ $0.00
Dominican Rep. Mobile 168 11.9¢ $0.00
Ecuador 158 12.6¢ $0.00
Ecuador Cell 81 24.6¢ $0.00
Ecuador-Cuenca 181 11.0¢ $0.00
Ecuador-Guayaquil 160 12.5¢ $0.00
Ecuador-Quito 161 12.4¢ $0.00
Estonia 722 2.8¢ $0.00
Estonia Cell 65 30.7¢ $0.00
Egypt 161 12.4¢ $0.00
Egypt Cell 158 12.6¢ $0.00
Egypt Cairo 161 12.4¢ $0.00
Equatorial Guinea 70 28.5¢ $0.00
Equatorial Guinea Cell 70 28.5¢ $0.00
Eritrea 60 33.2¢ $0.00
Spain 1287 1.6¢ $0.00
Spain Cellular 138 14.5¢ $0.00
Ethiopia 65 30.7¢ $0.00
Ethiopia Cell 63 31.7¢ $0.00
Finland 360 5.5¢ $0.00
Finland Cell 164 12.2¢ $0.00
Fiji Island 84 23.8¢ $0.00
Fiji Island Cell 81 24.6¢ $0.00
Falkland Isl. 27 73.9¢ $0.00
Micronesia 82 24.3¢ $0.00
Faroe Islands 133 15.0¢ $0.00
French Polynesia 72 27.7¢ $0.00
French Polynesia Cell 52 38.4¢ $0.00
France 1354 1.5¢ $0.00
France Cell 184 10.8¢ $0.00
France-Paris 1354 1.5¢ $0.00
Franch, Antilles 631 3.2¢ $0.00
Gabon 82 24.3¢ $0.00
Gabon Cell 75 26.6¢ $0.00
Grenada/Cura 155 12.9¢ $0.00
Grenada/Cura Cell 77 25.9¢ $0.00
Georgia 481 4.2¢ $0.00
Georgia Cell 153 13.0¢ $0.00
Germany 1287 1.6¢ $0.00
Germany Cell 137 14.6¢ $0.00
French Guiana 347 5.8¢ $0.00
French Guiana Cell 70 28.5¢ $0.00
Ghana 205 9.7¢ $0.00
Ghana Accara 195 10.2¢ $0.00
Ghana Cell 96 20.8¢ $0.00
Gibraltar 336 5.9¢ $0.00
Gibraltar Cell 54 36.9¢ $0.00
Greenland 26 76.7¢ $0.00
Greenland Cell 25 79.8¢ $0.00
Gambia 46 43.4¢ $0.00
Gambia Cell 46 43.4¢ $0.00
Guinea 43 46.4¢ $0.00
Guinea Cell 43 46.4¢ $0.00
Guadeloupe Cell 69 28.9¢ $0.00
Greece 992 2.0¢ $0.00
Greece Athens 1065 1.9¢ $0.00
Greece Cell 119 16.8¢ $0.00
Guatemala 216 9.2¢ $0.00
Guatemala Cell 124 16.1¢ $0.00
Guam 838 2.4¢ $0.00
Guinea-Bissau 32 62.3¢ $0.00
Guinea-Bissau Cell 32 62.3¢ $0.00
Guyana 65 30.7¢ $0.00
Guyana Cell 65 30.7¢ $0.00
Hong Kong 1413 1.4¢ $0.00
HK Cellular 2549 0.8¢ $0.00
Honduras 112 17.8¢ $0.00
Honduras Cell 120 16.6¢ $0.00
Haiti 82 24.3¢ $0.00
Haiti Cell 72 27.7¢ $0.00
Hungary 1130 1.8¢ $0.00
Hungary Budapest 1181 1.7¢ $0.00
Hungary Cell 138 14.5¢ $0.00
Ivory Coast 62 32.2¢ $0.00
Ivory Coast Cell 63 31.7¢ $0.00
Indonesia 317 6.3¢ $0.00
Indonesia Cell 465 4.3¢ $0.00
Indonesia Jakarta 783 2.5¢ $0.00
Ireland 1326 1.5¢ $0.00
Israel 1214 1.6¢ $0.00
Israel Cell 182 11.0¢ $0.00
Israel-Tel Aviv 1214 1.6¢ $0.00
India 838 2.4¢ $0.00
India Ahmedabad 838 2.4¢ $0.00
India Bangalore 838 2.4¢ $0.00
India Bombay 838 2.4¢ $0.00
India Cell 860 2.3¢ $0.00
India Calcutta 838 2.4¢ $0.00
India Hyderabad 838 2.4¢ $0.00
India Madras 838 2.4¢ $0.00
India New Delhi 838 2.4¢ $0.00
Iraq 363 5.5¢ $0.00
Iraq Cell 157 12.7¢ $0.00
Iran 179 11.2¢ $0.00
Iran Cell 147 13.6¢ $0.00
Iran Teheran 176 11.3¢ $0.00
Iceland 802 2.5¢ $0.00
Iceland Cell 113 17.6¢ $0.00
Italy 1092 1.8¢ $0.00
Italy Cell 112 17.8¢ $0.00
Jamaica 240 8.3¢ $0.00
Jamaica Cell 90 22.2¢ $0.00
Jordan 734 2.7¢ $0.00
Jordan Cell 260 7.7¢ $0.00
Japan 751 2.7¢ $0.00
Japan Cellular 191 10.4¢ $0.00
Japan Tokyo 747 2.7¢ $0.00
Kenya 161 12.4¢ $0.00
Kenya Cell 173 11.5¢ $0.00
Kenya Mobassa 680 2.9¢ $0.00
Kyrgyzstan 171 11.7¢ $0.00
Kyrgyzstan Cell 179 11.2¢ $0.00
Kiribati 24 83.1¢ $0.00
Kiribati Cell 25 79.8¢ $0.00
Korea North 21 95.0¢ $0.00
Korea South 928 2.1¢ $0.00
Country Minutes Rates Conn. Fee
Korea South Cell 412 4.8¢ $0.00
Kuwait 233 8.6¢ $0.00
Kuwait Cell 157 12.7¢ $0.00
Kazakhstan 288 6.9¢ $0.00
Kazakhstan Cell 160 12.5¢ $0.00
Laos 361 5.5¢ $0.00
Laos Cell 345 5.8¢ $0.00
Lebanon 173 11.5¢ $0.00
Lebanon Cell 90 22.2¢ $0.00
Liechtenstein 283 7.0¢ $0.00
Liechtenstein Cell 36 55.4¢ $0.00
Sri Lanka 162 12.3¢ $0.00
Sri Lanka Mobile 137 14.6¢ $0.00
Liberia 50 39.9¢ $0.00
Liberia Cell 88 22.7¢ $0.00
Lesotho 103 19.4¢ $0.00
Lesotho Cell 98 20.4¢ $0.00
Lithuania 349 5.7¢ $0.00
Lithuania Cell 110 18.1¢ $0.00
Luxembourg 878 2.3¢ $0.00
Luxembourg Cell 108 18.5¢ $0.00
Latvia 490 4.1¢ $0.00
Latvia Cell 93 21.4¢ $0.00
Libya 69 28.9¢ $0.00
Libya Cell 57 35.0¢ $0.00
Morocco 148 13.5¢ $0.00
Morocco Mobile 55 36.3¢ $0.00
Mayotte Island 110 18.1¢ $0.00
Mayotte Island Cell 67 29.8¢ $0.00
Monaco 680 2.9¢ $0.00
Monaco Cell 54 36.9¢ $0.00
Moldova 119 16.8¢ $0.00
Moldova Cell 101 19.8¢ $0.00
Madagascar 54 36.9¢ $0.00
Madagascar Cell 55 36.3¢ $0.00
Marshall Isl. 65 30.7¢ $0.00
Macedonia 530 3.8¢ $0.00
Macedonia Cell 58 34.4¢ $0.00
Mali Rep. 67 29.8¢ $0.00
Mali Rep. Cell 66 30.2¢ $0.00
Myanmar 51 39.1¢ $0.00
Myanmar Cell 51 39.1¢ $0.00
Mongolia 236 8.4¢ $0.00
Mongolia Cell 216 9.2¢ $0.00
Macao 472 4.2¢ $0.00
Macao Cell 469 4.2¢ $0.00
Mauritania 73 27.3¢ $0.00
Mauritania Cell 73 27.3¢ $0.00
Montserrat 129 15.5¢ $0.00
Montserrat Cell 133 15.0¢ $0.00
Malta 479 4.2¢ $0.00
Malta Cell 80 24.9¢ $0.00
Mauritius 260 7.7¢ $0.00
Mauritius Cell 256 7.8¢ $0.00
Maldives 99 20.1¢ $0.00
Maldives Cell 73 27.3¢ $0.00
Malawi 170 11.7¢ $0.00
Malawi Cell 116 17.2¢ $0.00
Mexico 260 7.7¢ $0.00
Mexico (3) Aguascalientes 860 2.3¢ $0.00
Mexico Cell 149 13.4¢ $0.00
Mexico (55) City 1048 1.9¢ $0.00
Mexico (33) Guadalajara 948 2.1¢ $0.00
Mexico (81) Monterrey 1083 1.8¢ $0.00
Mexico Major City* 764 2.6¢ $0.00
Malaysia 1181 1.7¢ $0.00
Malaysia Cellular 505 4.0¢ $0.00
Malaysia K. Lumper 1181 1.7¢ $0.00
Mozambique 206 9.7¢ $0.00
Mozambique Cell 127 15.7¢ $0.00
Namibia 195 10.2¢ $0.00
Namibia Cell 81 24.6¢ $0.00
New Caledonia 80 24.9¢ $0.00
Niger Rep. 120 16.6¢ $0.00
Niger Rep. Cell 97 20.6¢ $0.00
Norfolk Island 13 153.5¢ $0.00
Nigeria 160 12.5¢ $0.00
Nigeria Cell 162 12.3¢ $0.00
Nigeria Lagos 155 12.9¢ $0.00
Nicaragua 123 16.2¢ $0.00
Nicaragua Cell 69 28.9¢ $0.00
Netherlands 921 2.2¢ $0.00
Netherlands Cell 119 16.8¢ $0.00
Norway 977 2.0¢ $0.00
Norway Cell 116 17.2¢ $0.00
Nepal 95 21.0¢ $0.00
Nepal Mobile 102 19.6¢ $0.00
Nauru 14 142.5¢ $0.00
Nauru Cell 14 142.5¢ $0.00
Niue Island 23 86.7¢ $0.00
Niue Island Cell 23 86.7¢ $0.00
New Zealand 1150 1.7¢ $0.00
New Zealand Cell 96 20.8¢ $0.00
Oman 124 16.1¢ $0.00
Oman Cell 79 25.2¢ $0.00
Panama 348 5.7¢ $0.00
Panama Cell 112 17.8¢ $0.00
Panama City 374 5.3¢ $0.00
Peru 722 2.8¢ $0.00
Peru Cell 121 16.5¢ $0.00
Peru Lima 948 2.1¢ $0.00
Papua New G. 21 95.0¢ $0.00
Papua N. G. Cell 21 95.0¢ $0.00
Philippines 128 15.6¢ $0.00
Philippines Cellular 106 18.8¢ $0.00
Philippines Manlla 128 15.6¢ $0.00
Pakistan 209 9.6¢ $0.00
Pakistan Cell 208 9.6¢ $0.00
Palestine 87 22.9¢ $0.00
Palestine Cell 78 25.6¢ $0.00
St. Pierre/Miqu. 52 38.4¢ $0.00
St. Pierre/Miqu. Cell 88 22.7¢ $0.00
Poland 1226 1.6¢ $0.00
Poland Cellular 214 9.3¢ $0.00
Poland Warsaw 1140 1.8¢ $0.00
Puerto Rico 1300 1.5¢ $0.00
Portugal 1111 1.8¢ $0.00
Portugal Cell 129 15.5¢ $0.00
Palau 63 31.7¢ $0.00
Paraguay 300 6.7¢ $0.00
Paraguay Asuncion 356 5.6¢ $0.00
Paraguay Cell 237 8.4¢ $0.00
Qatar 96 20.8¢ $0.00
Qatar Cell 83 24.0¢ $0.00
Reunion Isl. 539 3.7¢ $0.00
Reunion Isl. Cell 68 29.3¢ $0.00
Romania 588 3.4¢ $0.00
Romania Bucharest 714 2.8¢ $0.00
Romania Cell 176 11.3¢ $0.00
Russia 449 4.4¢ $0.00
Russia Cell 336 5.9¢ $0.00
Russia Moscow 1710 1.2¢ $0.00
Russia St. Petersburg 1214 1.6¢ $0.00
Rwanda 132 15.1¢ $0.00
Rwanda Cell 138 14.5¢ $0.00
Saudi Arabia 174 11.5¢ $0.00
Saudi Arabia Dhahran 174 11.5¢ $0.00
Saudi Arabia Jeddah 302 6.6¢ $0.00
Saudi Arabia Riyadh 190 10.5¢ $0.00
Solomon Islands 15 133.0¢ $0.00
Solomon Isl. Cell 15 133.0¢ $0.00
Sudan 107 18.6¢ $0.00
Sudan Cell 101 19.8¢ $0.00
Sweden 1313 1.5¢ $0.00
Sweden Cell 261 7.6¢ $0.00
Singapore Cellular 1262 1.6¢ $0.00
St. Helena 9 221.7¢ $0.00
Slovenia 322 6.2¢ $0.00
Slovenia Cell 44 45.3¢ $0.00
Slovakia 659 3.0¢ $0.00
Slovakia Cell 74 27.0¢ $0.00
Sierra Leone 44 45.3¢ $0.00
Sierra Leone Cell 43 46.4¢ $0.00
San Marino 44 45.3¢ $0.00
San Marino Mobile 220 9.1¢ $0.00
Senegal 88 22.7¢ $0.00
Senegal Cell 68 29.3¢ $0.00
Somali Rep. 30 66.5¢ $0.00
Somali Rep. Cell 30 66.5¢ $0.00
Saipan 411 4.8¢ $0.00
Sao Tome 15 133.0¢ $0.00
St. Kitts 130 15.3¢ $0.00
St. Kitts Cell 67 29.8¢ $0.00
St. Lucia Cell 78 25.6¢ $0.00
St. Lucia 159 12.6¢ $0.00
St. Vincent 147 13.6¢ $0.00
St. Vincent Cell 71 28.1¢ $0.00
Suriname 115 17.4¢ $0.00
Suriname Cell 85 23.5¢ $0.00
El Salvador 95 21.0¢ $0.00
El Salvador Cell 92 21.7¢ $0.00
Switzerland 1031 1.9¢ $0.00
Switzerland Cell 76 26.2¢ $0.00
Swaziland 266 7.5¢ $0.00
Swaziland Cell 89 22.4¢ $0.00
Syria 117 17.1¢ $0.00
Syria Cell 92 21.7¢ $0.00
Turks & Caicos Isl. 146 13.7¢ $0.00
Turks & Caicos Isl. Cell 73 27.3¢ $0.00
Togo 44 45.3¢ $0.00
Togo Cell 44 45.3¢ $0.00
Thailand 1382 1.4¢ $0.00
Thailand Bangkok 1413 1.4¢ $0.00
Thailand Cellular 1397 1.4¢ $0.00
Tajikistan 186 10.7¢ $0.00
Tajikistan Cell 153 13.0¢ $0.00
Tokelau 21 95.0¢ $0.00
Tokelau Cell 21 95.0¢ $0.00
Turkmenistan 143 13.9¢ $0.00
Turkmenistan Cell 141 14.2¢ $0.00
Tunisia 87 22.9¢ $0.00
Tunisia Cell 44 45.3¢ $0.00
Tonga 42 47.5¢ $0.00
Tonga Cell 42 47.5¢ $0.00
East Timor 9 221.7¢ $0.00
Turkey 631 3.2¢ $0.00
Turkey Cell 239 8.3¢ $0.00
Turkey Istanbul 817 2.4¢ $0.00
Trinidad 730 2.7¢ $0.00
Trinidad Cell 187 10.7¢ $0.00
Tuvalu 24 83.1¢ $0.00
Tuvalu Cell 24 83.1¢ $0.00
Taiwan 1120 1.8¢ $0.00
Taiwan Cellular 239 8.3¢ $0.00
Tanzania 146 13.7¢ $0.00
Tanzania Cell 149 13.4¢ $0.00
Ukraine 173 11.5¢ $0.00
Ukraine Cell 166 12.0¢ $0.00
Ukraine Kiev 173 11.5¢ $0.00
Ukraine Odessa 173 11.5¢ $0.00
Uganda 142 14.1¢ $0.00
Uganda Cell 144 13.8¢ $0.00
U.K. 1547 1.3¢ $0.00
U.K. Cellular 160 12.5¢ $0.00
U.S. (48 State) 500 4.0¢ $0.00
U.S. Alaska 142 14.1¢ $0.00
U.S. Hawaii 500 4.0¢ $0.00
Uruguay 276 7.2¢ $0.00
Uruguay Cell 92 21.7¢ $0.00
Uzbekistan 321 6.2¢ $0.00
Uzbekistan Cell 205 9.7¢ $0.00
Venezuela 915 2.2¢ $0.00
Venezuela Cell 206 9.7¢ $0.00
Venezuela Caracas 1192 1.7¢ $0.00
Virgin Island (UK) Cell 66 30.2¢ $0.00
Virgin Island (UK) 130 15.3¢ $0.00
Virgin Island (US) 970 2.1¢ $0.00
Vietnam 307 6.5¢ $0.00
Vietnam Cellular 285 7.0¢ $0.00
Vanuatu 30 66.5¢ $0.00
Vanuatu Cell 30 66.5¢ $0.00
Wallis and Futuna 8 249.4¢ $0.00
Western Samoa 72 27.7¢ $0.00
Western Samoa Cell 52 38.4¢ $0.00
Yemen 102 19.6¢ $0.00
Yemen Cell 98 20.4¢ $0.00
South Africa 449 4.4¢ $0.00
South Africa Cell 155 12.9¢ $0.00
South Africa-Cape Town 460 4.3¢ $0.00
South Africa-Johanne 446 4.5¢ $0.00
Zambia 424 4.7¢ $0.00
Zambia Cell 110 18.1¢ $0.00
Zaire 66 30.2¢ $0.00
Zaire Cell 74 27.0¢ $0.00
Zimbabwe 185 10.8¢ $0.00
Zimbabwe Cell 51 39.1¢ $0.00
Copyright © 2000 - 2003 Phonecardsforsale.com, Inc. All Rights Reserved.
Home Products Customer Service Help Account Order Status Site Map View Cart